Fußball
	Japan
				
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Tomoki Hayakawa | ![]()  | Kashima Antlers | 03.03.1999 | |
| Keisuke Ōsako | ![]()  | Sanfrecce Hiroshima | 28.07.1999 | |
| Alexandre Pisano | ![]()  | Nagoya Grampus | 10.01.2006 | |
| Zion Suzuki | ![]()  | Parma Calcio 1913 | 21.08.2002 | |
| Abwehr | ||||
| Tomoya Ando | ![]()  | Avispa Fukuoka | 10.01.1999 | |
| Hayato Araki | ![]()  | Sanfrecce Hiroshima | 07.08.1996 | |
| Daiki Hashioka | ![]()  | Slavia Praha | 17.05.1999 | |
| Kō Itakura | ![]()  | Ajax Amsterdam | 27.01.1997 | |
| Taiyo Koga | ![]()  | Kashiwa Reysol | 28.10.1998 | |
| Hiroki Mochizuki | ![]()  | FC Machida Zelvia | 20.09.2001 | |
| Yūto Nagatomo | ![]()  | FC Tokyo | 12.09.1986 | |
| Hiroki Sekine | ![]()  | Stade de Reims | 11.08.2002 | |
| Ayumu Seko | ![]()  | Havre AC | 07.06.2000 | |
| Yukinari Sugawara | ![]()  | Werder Bremen | 28.06.2000 | |
| Junnosuke Suzuki | ![]()  | FC Kopenhagen | 12.07.2003 | |
| Shogo Taniguchi | ![]()  | Sint-Truidense VV | 15.07.1991 | |
| Naomichi Ueda | ![]()  | Kashima Antlers | 24.10.1994 | |
| Tsuyoshi Watanabe | ![]()  | Feyenoord Rotterdam | 05.02.1997 | |
| Mittelfeld | ||||
| Ritsu Dōan | ![]()  | Eintracht Frankfurt | 16.06.1998 | |
| Wataru Endō | ![]()  | Liverpool FC | 09.02.1993 | |
| Joel Chima Fujita | ![]()  | FC St. Pauli | 16.02.2002 | |
| Sho Inagaki | ![]()  | Nagoya Grampus | 25.12.1991 | |
| Junya Itō | ![]()  | KRC Genk | 09.03.1993 | |
| Daichi Kamada | ![]()  | Crystal Palace | 05.08.1996 | |
| Hayao Kawabe | ![]()  | Sanfrecce Hiroshima | 08.09.1995 | |
| Sota Kawasaki | ![]()  | 1. FSV Mainz 05 | 30.07.2001 | |
| Takefusa Kubo | ![]()  | Real Sociedad San Sebastian | 04.06.2001 | |
| Tojiro Kubo | ![]()  | Kashiwa Reysol | 05.04.1999 | |
| Takumi Minamino | ![]()  | AS Monaco | 16.01.1995 | |
| Kaoru Mitoma | ![]()  | Brighton & Hove Albion | 20.05.1997 | |
| Keito Nakamura | ![]()  | Stade de Reims | 28.07.2000 | |
| Yuto Ozeki | ![]()  | Kawasaki Frontale | 06.02.2005 | |
| Kaishu Sano | ![]()  | 1. FSV Mainz 05 | 30.12.2000 | |
| Kodai Sano | ![]()  | NEC Nijmegen | 25.09.2003 | |
| Ryūnosuke Satō | ![]()  | Fagiano Okayama | 16.10.2006 | |
| Yuki Soma | ![]()  | FC Machida Zelvia | 25.02.1997 | |
| Ao Tanaka | ![]()  | Leeds United | 10.09.1998 | |
| Satoshi Tanaka | ![]()  | Sanfrecce Hiroshima | 13.08.2002 | |
| Kōta Tawaratsumida | ![]()  | FC Tokyo | 14.05.2004 | |
| Yuto Tsunashima | ![]()  | Royal Antwerp FC | 15.08.2000 | |
| Zento Uno | ![]()  | Shimizu S-Pulse | 20.11.2003 | |
| Sturm | ||||
| Ryo Germain | ![]()  | Sanfrecce Hiroshima | 19.04.1995 | |
| Taichi Hara | ![]()  | Kyoto Sanga FC | 05.05.1999 | |
| Mao Hosoya | ![]()  | Kashiwa Reysol | 07.09.2001 | |
| Yuki Kakita | ![]()  | Kashiwa Reysol | 14.07.1997 | |
| Shūto Machino | ![]()  | Bor. Mönchengladbach | 30.09.1999 | |
| Daizen Maeda | ![]()  | Celtic Glasgow | 20.10.1997 | |
| Taisei Miyashiro | ![]()  | Vissel Kobe | 26.05.2000 | |
| Sota Nakamura | ![]()  | Sanfrecce Hiroshima | 15.10.2002 | |
| Takuma Nishimura | ![]()  | FC Machida Zelvia | 22.10.1996 | |
| Koki Ogawa | ![]()  | NEC Nijmegen | 08.08.1997 | |
| Koki Saito | ![]()  | Queens Park Rangers | 10.08.2001 | |
| Yuito Suzuki | ![]()  | SC Freiburg | 25.10.2001 | |
| Ayase Ueda | ![]()  | Feyenoord Rotterdam | 28.08.1998 | |
| Shin Yamada | ![]()  | Celtic Glasgow | 30.05.2000 | |
| Trainer | ||||
| Hajime Moriyasu | 23.08.1968 | |||




































