Fußball
Yverdon Sport FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Dexter Lembikisa | AB | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
09/2024 | Djibril Diop | AB | Viking FK | Viking | ||
09/2024 | Mateusz Łęgowski | MF | US Salernitana 1919 | Salernitana | ||
08/2024 | Gonçalo Esteves | AB | Udinese Calcio | Udinese | ||
08/2024 | Mitchy Ntelo | ST | Lokomotiv Plovdiv | Lok Plovdiv | ||
08/2024 | Franco González | MF | Peñarol | Peñarol | ||
07/2024 | Samba Koné | MF | Stella Abidjan | Stella Abidjan | ||
07/2024 | Moussa Baradji | AB | FC Legnago Salus | Legnago Salus | ||
07/2024 | Jason Gnakpa | AB | LB Châteauroux | Châteauroux | ||
07/2024 | Dion Kacuri | MF | FC Basel 1893 | FC Basel | ||
07/2024 | Fodé Sylla | MF | RC Lens | RC Lens | ||
07/2024 | Maxime Rouiller | TW | FC Lausanne-Sport [U21] | Lausanne-Sport | ||
07/2024 | Loan Guignard | AB | ||||
07/2024 | Sacha Lopes Tavares | AB | FC La Tour/Le Pâquier | La Tour/Le Pâq. | ||
07/2024 | Haïthem Loucif | AB | FC Lausanne-Sport | FC Lausanne | ||
07/2024 | Miguel Rodrigues | AB | AC Bellinzona | AC Bellinzona | ||
07/2024 | Hugo Komano | MF | Pirin Blagoevgrad | Pirin | ||
07/2024 | Matteo Zignani | MF | ||||
07/2024 | Ahmedin Avdic | ST | ||||
07/2024 | Islem Chouik | ST | ||||
07/2024 | Jessé Hautier | ST | Neuchâtel Xamax FCS | Xamax | ||
07/2024 | Giuseppe Rossi | CO-TR | ||||
07/2024 | André Santos | CO-TR | ||||
04/2024 | Rejan Thaçi | AB | ||||
02/2024 | Dimitrije Kamenović | AB | Lazio Rom | Lazio Rom | ||
01/2024 | Mathias Olesen | MF | 1. FC Köln | Köln | ||
01/2024 | Vladan Vidaković | MF | NK Maribor | NK Maribor | ||
01/2024 | Paul Bernardoni | TW | Konyaspor | Konyaspor | ||
01/2024 | Marley Aké | ST | Udinese Calcio | Udinese | ||
01/2024 | Magnus Grødem | MF | Molde FK | Molde FK |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Jessé Hautier | ST | Neuchâtel Xamax FCS | Xamax | ||
09/2024 | Islem Chouik | ST | AC Bellinzona | AC Bellinzona | ||
08/2024 | Kevin Carlos | ST | FC Basel 1893 | FC Basel | ||
07/2024 | Breston Malula | AB | Stade-Lausanne-Ouchy | Stade-Lausanne | ||
07/2024 | Miguel Rodrigues | AB | Vevey-Sports | Vevey-Sports | ||
07/2024 | Dario Del Fabro | AB | US Arezzo | US Arezzo | ||
07/2024 | Samuel Gouet | MF | FC Politehnica Iași | Politehni. Iași | ||
07/2024 | Mirco Mazzeo | TW | FC Baden | FC Baden | ||
07/2024 | Dominic Corness | MF | Liverpool FC U21 | LFC U21 | ||
07/2024 | Hugo Fargues | MF | Stade-Lausanne-Ouchy | Stade-Lausanne | ||
07/2024 | Liziero | MF | São Paulo FC | São Paulo FC | ||
07/2024 | Nehemie Lusuena | MF | AC Bellinzona | AC Bellinzona | ||
07/2024 | Mathias Olesen | MF | 1. FC Köln | Köln | ||
07/2024 | Marley Aké | ST | Juventus Turin | Juventus | ||
07/2024 | Yannick Cotter | ST | FC Paradiso | FC Paradiso | ||
07/2024 | Christopher Lungoyi | ST | Juventus II | Juventus II | ||
07/2024 | Evans Maurin | ST | Grasshopper Club Zürich | Grasshoppers | ||
07/2024 | Leonardo Argentina | SP-AN | Yverdon Sport FC II | Yverdon Sp. II | ||
02/2024 | Haïthem Loucif | AB | FC Lausanne-Sport | FC Lausanne | ||
01/2024 | Aris Sörensen | AB | AC Bellinzona | AC Bellinzona | ||
01/2024 | Sebastian Breza | TW | Bologna FC | Bologna | ||
01/2024 | Brian Beyer | ST | FC Annecy | FC Annecy | ||
01/2024 | Serigne Thioune | MF | FC Paradiso | FC Paradiso |