Fußball
Bnei Yehuda Tel Aviv
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Nehoray Hen | |||||
10/2024 | Ziguy Badibanga | ST | ||||
09/2024 | Samuel Broun | MF | Hapoel Petach-Tikva | Hapoel Petach-T | ||
09/2024 | Dolev Azrual | AB | Hapoel Afula | Hapoel Afula | ||
09/2024 | Amit Harel | TW | ||||
08/2024 | Omri Luzon | AB | Hapoel Umm al-Fahm FC | Hapoel Umm al-Fahm FC | ||
08/2024 | Mustapha Gbolahan | ST | FK Kukësi | Kukësi | ||
08/2024 | Ziv Shimol | MF | Maccabi Haifa | M. Haifa | ||
07/2024 | Roy Sason | TW | Beitar Jerusalem | Beitar Jerusale | ||
07/2024 | Ya'akov Ababa | AB | Ironi Tiberias | Ironi Tiberias | ||
07/2024 | Amit Cohen | AB | Maccabi Jaffa | Maccabi Jaffa | ||
07/2024 | Nehoray Gigi | AB | FC Shikun HaMizrah | FC Shikun HaMizrah | ||
07/2024 | Ronen Gradashov | AB | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon | ||
07/2024 | Tamir Haimovich | AB | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
07/2024 | Guy Hakim | AB | ||||
07/2024 | Sahar Revivo | AB | Sektzia Nes Tziona | Sektzia Nes Tziona | ||
07/2024 | Claude Kouakou | MF | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon | ||
07/2024 | Amit Meir | MF | Maccabi Bnei Raina | Maccabi Bnei Raina | ||
07/2024 | Yuval Piven | MF | Maccabi Sha'arayim | Sha'arayim | ||
07/2024 | Erisildo Smaçi | MF | FC Dinamo City | Dinamo City | ||
07/2024 | Omri Yehezkel | MF | ||||
07/2024 | Roei Ben Shimon | ST | Beitar Jerusalem | Beitar Jerusale | ||
07/2024 | Yair Castro | ST | AE Zakakiou | AE Zakakiou | ||
07/2024 | Shoval Gozlan | ST | Hapoel Petach-Tikva | Hapoel Petach-T | ||
07/2024 | Gil Itzhak | ST | ||||
07/2024 | Roy Tzairi | ST | Shimshon Tel Aviv | Shimshon Tel Av | ||
07/2024 | David Martane | TR | Maccabi Kabilio Jaffa | Maccabi Kabilio Jaffa | ||
07/2024 | Itamar Nizan | CO-TR | Maccabi Haifa | M. Haifa |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Roei Ben Shimon | ST | Maccabi Herzliya | Maccabi Herzliya | ||
09/2024 | Yazen Nassar | AB | Hapoel Tel Aviv | H. Tel Aviv | ||
09/2024 | Solomon Daniel | MF | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
09/2024 | Guy Hakim | AB | Hapoel Holon | Holoniya | ||
09/2024 | Amit Meir | MF | Hapoel Ramat Gan | Hapoel Ramat Ga | ||
09/2024 | Yehonatan Shabi | TW | Hapoel Acre FC | Hapoel Acre FC | ||
09/2024 | Joseph Okoro | MF | Dinamo Minsk | D. Minsk | ||
08/2024 | Claude Kouakou | MF | Hapoel Acre FC | Hapoel Acre FC | ||
08/2024 | Ronen Gradashov | AB | Shimshon Tel Aviv | Shimshon Tel Av | ||
08/2024 | Hayford Adjei | MF | Hapoel Ra'anana | Hapoel Ra'anana | ||
08/2024 | Maor Biton | MF | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
07/2024 | Souleymane Fofana | AB | Shinnik Yaroslavl | Shinnik | ||
07/2024 | Tamir Haimovich | AB | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
07/2024 | Sapir Itah | AB | Hapoel Kfar Saba | Hapoel Kfar Sab | ||
07/2024 | Idan Rata | AB | Hapoel Kfar Saba | Hapoel Kfar Sab | ||
07/2024 | Shahar Rosen | AB | Maccabi Tel Aviv | M. Tel Aviv | ||
07/2024 | Shimon Daniel | MF | Hapoel Afula | Hapoel Afula | ||
07/2024 | Dor Kochav | MF | Hapoel Nir Ramat HaSharon | Hapoel Nir Ramat HaSharon | ||
07/2024 | Eden Otachi | MF | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
07/2024 | Eyal Chen | ST | Maccabi Tel Aviv | M. Tel Aviv | ||
07/2024 | Eyal Hen | ST | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
07/2024 | Shahar Hirsh | ST | Hapoel Kfar Shalem | Hapoel Kfar Shalem | ||
07/2024 | Michael Maman | ST | Maccabi Kabilio Jaffa | Maccabi Kabilio Jaffa |