# | Name | | Verein | Geburtstag |
---|
Torwart |
---|
| Jason Belfon | | | 03.07.1990 |
| Chad Phillip | | | 09.08.2000 |
| Trishawn Thomas | | | 25.01.2003 |
Abwehr |
---|
| Benjamin Ettienne | | | 13.03.2003 |
| Josh Gabriel | | | 30.11.1999 |
| Kayden Harrack | | | 05.11.2003 |
| Kimron Marshall | | | 28.02.1993 |
| Dorrel Pierre | | | 05.05.1999 |
| Kane Vincent-Young | | | 15.03.1996 |
| Johnathan Williams | | | 30.12.1994 |
| Shemron Williams | | | 28.07.2004 |
Mittelfeld |
---|
| Steffon Abraham | | | 29.12.1999 |
| Carim Bridgeman |  | Paradise FC | 03.05.2002 |
| Brady Charles | | | 05.11.2001 |
| Melvin Charles | | | |
| Keishon Clarke | | | 27.07.2004 |
| Phillip Deon | | | 30.01.2004 |
| Zade Douglas | | | 28.07.2006 |
| Keishean Francois | | | 17.08.2003 |
| Romar Frank | | | 28.09.1996 |
| E-Jay George | | | 23.02.2007 |
| Parish Muirhead | | | |
| Ethan Telesford | | | 13.11.2003 |
| Keston Williams | | | 22.02.2004 |
| Trevon Williams | | | 11.12.1994 |
Sturm |
---|
| Lucas Akins | | | 25.02.1989 |
| Jermaine Francis | | | 15.03.2002 |
| Jamal Gittens | | | 05.11.2000 |
| Joshua Isaac | | | 28.10.2000 |
| Saydrel Lewis | | | 27.11.1997 |
| Neil Rennie | | | 13.11.1997 |
| Vijay Valcin | | | 20.07.2005 |
Trainer |
---|
| Anthony Modeste | | | 30.08.1975 |