Fußball
Nordirland
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| 12 | Conor Hazard | ![]() | Plymouth Argyle | 05.03.1998 |
| Stephen McMullan | ![]() | Waterford FC | 31.12.2004 | |
| 1 | Bailey Peacock-Farrell | ![]() | Blackpool FC | 29.10.1996 |
| 23 | Luke Southwood | ![]() | Bristol Rovers | 06.12.1997 |
| Abwehr | ||||
| 4 | Daniel Ballard | ![]() | Sunderland AFC | 22.09.1999 |
| 2 | Conor Bradley | ![]() | Liverpool FC | 09.07.2003 |
| Ciaron Brown | ![]() | Oxford United | 14.01.1998 | |
| Terry Devlin | ![]() | Portsmouth FC | 06.11.2003 | |
| 5 | Trai Hume | ![]() | Sunderland AFC | 18.03.2002 |
| Ryan Johnson | ![]() | AFC Wimbledon | 02.10.1996 | |
| 13 | Ruairi McConville | ![]() | Norwich City | 01.05.2005 |
| 17 | Paddy McNair | ![]() | San Diego FC | 27.04.1995 |
| 20 | Brodie Spencer | ![]() | Oxford United | 06.05.2004 |
| 3 | Eoin Toal | ![]() | Bolton Wanderers | 15.02.1999 |
| Mittelfeld | ||||
| 19 | Shea Charles | ![]() | Southampton FC | 05.11.2003 |
| 15 | Justin Devenny | ![]() | Crystal Palace | 11.10.2003 |
| 7 | Ethan Galbraith | ![]() | Swansea City | 11.05.2001 |
| 16 | Ali McCann | ![]() | Preston North End | 04.12.1999 |
| 22 | Jamie McDonnell | ![]() | Mansfield Town | 16.02.2004 |
| 14 | Isaac Price | ![]() | West Bromwich Albion | 26.09.2003 |
| 6 | George Saville | ![]() | Luton Town | 01.06.1993 |
| Sturm | ||||
| 9 | Dion Charles | ![]() | Huddersfield Town | 07.10.1995 |
| 10 | Jamie Donley | ![]() | Stoke City | 03.01.2005 |
| Ronan Hale | ![]() | Ross County FC | 08.09.1998 | |
| 21 | Josh Magennis | ![]() | Exeter City | 15.08.1990 |
| 8 | Callum Marshall | ![]() | West Ham United | 28.11.2004 |
| Ross McCausland | ![]() | Aris Limassol | 12.05.2003 | |
| 18 | Jamie Reid | ![]() | Stevenage FC | 15.07.1994 |
| 11 | Paul Smyth | ![]() | Queens Park Rangers | 10.09.1997 |
| Dale Taylor | ![]() | Blackpool FC | 12.12.2003 | |
| Trainer | ||||
| Michael O'Neill | 05.07.1969 | |||


























