Fußball
Ruanda
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Clement Buhake | 09.07.1996 | |||
| Pierre Ishimwe | 16.06.2002 | |||
| Fiacre Ntwari | ![]() | Kaizer Chiefs | 25.09.1999 | |
| Abwehr | ||||
| Enzo Hamon | ![]() | Angoulême CFC | 30.03.2003 | |
| Phanuel Kavita | ![]() | Birmingham Legion | 09.03.1993 | |
| Thierry Manzi | 12.07.1996 | |||
| Ange Mutsinzi | ![]() | Zira FK | 15.11.1997 | |
| Bryan Ngwabije | ![]() | FC Dieppe | 30.05.1998 | |
| Clément Niyigena | 17.02.2001 | |||
| Claude Niyomugabo | 02.08.1998 | |||
| Darryl Nkulikiyimana | ![]() | Standard Liège II | 24.05.2005 | |
| Yunusu Nshimiyimana | 31.12.2001 | |||
| Fitina Omborenga | ![]() | Rayon Sports | 20.05.1996 | |
| Noe Uwimana | 19.02.2005 | |||
| Mittelfeld | ||||
| Djihad Bizimana | 12.12.1996 | |||
| Claude Kayibanda | 28.05.2006 | |||
| Jojea Kwizera | ![]() | Rhode Island FC | 01.01.1999 | |
| Djabel Manishimwe | 10.05.1998 | |||
| Bonheur Mugisha | ![]() | Al Masry Club | 01.01.2000 | |
| Kevin Muhire | 17.10.1998 | |||
| York Rafael | ![]() | IK Oddevold | 17.03.1999 | |
| Jean Bosco Ruboneka | 01.01.1999 | |||
| Sturm | ||||
| Abeddy Biramahire | ![]() | ES Sétif | 04.10.1998 | |
| Arthur Gitego | ![]() | AFC Leopards | 01.01.2002 | |
| Meddie Kagere | 10.10.1986 | |||
| Gilbert Mugisha | 18.07.1996 | |||
| Innocent Nshuti | ![]() | Espérance Zarzis | 31.01.1998 | |
| Trainer | ||||
| Adel Amrouche | 07.03.1968 | |||
| Co-Trainer | ||||
| Jimmy Mulisa | 03.04.1984 | |||












