Fußball
Mongolei
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Saikhanchuluun Amarbayasgalan | 28.08.1996 | |||
| Ariunbold Batsaikhan | ![]() | Erchim FC | 03.04.1990 | |
| Arvinbat Mendbayar | ![]() | Deren FC | 02.01.2001 | |
| Enkh-Erdene Gan-Erdene | ![]() | Khoromkhon | 12.08.2003 | |
| Mönkh-Erdene Enkhtaivan | ![]() | Ulaanbaatar City FC | 17.10.1995 | |
| Sereekhuu Batmagnai | ![]() | Deren FC | 24.07.2002 | |
| Tsenguun Khandaa | 25.11.2002 | |||
| Abwehr | ||||
| Filip Andersen | ![]() | FC Ulaanbaatar | 13.02.2003 | |
| Narmandakh Artag | 09.03.1997 | |||
| Bat-Orgil Gerelt-Od | ![]() | FC Ulaanbaatar | 23.01.2002 | |
| Batbaatar Amgalanbat | 21.01.2001 | |||
| Bayartsengel Purevdorj | 26.01.1997 | |||
| Bilgüün Ganbold | 12.04.1991 | |||
| Dölgöön Amaraa | 20.02.2001 | |||
| Otgonbaatar Enkh-Orgil | ![]() | SP Falcons | 26.04.1998 | |
| Unur-Erdene Erdenechimeg | 06.01.1999 | |||
| Khashchuluun Naranbaatar | ![]() | Deren FC | 05.08.2004 | |
| Taivankhuu Khurelbaatar | 16.02.1997 | |||
| Mönkh-Orgil Orkhon | ![]() | Deren FC | 30.01.1999 | |
| Oyunbaatar Otgonbayar | ![]() | FC Ulaanbaatar | 09.04.1993 | |
| Törbat Daginaa | 31.07.1992 | |||
| Batsukh Tuguldur | ![]() | Khoromkhon | 17.01.2004 | |
| Tuvshinjargal Dölgöön | ![]() | Deren FC | 17.01.2003 | |
| Uuganbat Bat-Erdene | ![]() | Deren FC | 09.02.1997 | |
| Temuujin Volodya | 29.12.1993 | |||
| Mittelfeld | ||||
| Baljinnyam Batmönkh | 10.12.1999 | |||
| Gan-Erdene Erdenebat | 24.08.2005 | |||
| Gantogtokh Gantuya | 14.05.1998 | |||
| Mönkhbaatar Togoo | ![]() | Khoromkhon | 20.11.1999 | |
| Odbayar Otgonbaatar | 21.03.1997 | |||
| Saikhanbayar Otgontsagaan | ![]() | SP Falcons | 06.03.2001 | |
| Purevsuren Uuganbayar | 09.10.2001 | |||
| Zayat Temuulen | 10.12.2003 | |||
| Tsend-Ayuush Khürelbaatar | 22.02.1990 | |||
| Tserenbat Baasanjav | 31.12.1999 | |||
| Tsetsegmaa Bilgüün | ![]() | Khangarid FC | 25.02.1995 | |
| Tsogtbayar Batbayar | 08.07.2001 | |||
| Munkh-Erdene Tuguldur | ![]() | SP Falcons | 08.05.1995 | |
| Tumen-Ulzii Sodbilguun | ![]() | Khangarid FC | 19.07.2005 | |
| Sturm | ||||
| Ankhbayar Sodmönkh | 07.08.2004 | |||
| Ösökh-Ireedüi Baatar | ![]() | Deren FC | 15.07.2002 | |
| Ganbat Buyannemekh | 13.06.2003 | |||
| Ganbayar Ganbold | ![]() | KFC Komárno | 03.09.2000 | |
| Tuguldur Gantogtokh | ![]() | Dynamo České Budějovice | 19.01.2005 | |
| Mönkhkhüslen Mönkhsaikhan | ![]() | Deren FC | 11.01.2002 | |
| Munkh-Erdene Batkhyag | 09.02.1991 | |||
| Namsrai Baatartsogt | 21.11.1998 | |||
| Nyam-Osor Naranbold | 22.02.1992 | |||
| Oyunbaataryn Mijiddorj | 22.08.1996 | |||
| Nergui Sainbuyan | 19.09.2002 | |||
| Temulen Uuganbat | 07.05.2005 | |||
| Trainer | ||||
| Ichiro Otsuka | 03.11.1964 | |||








