
Fußball
Eredivisie
20.08.2022 16:30
20.08.2022 18:45
20.08.2022 21:00
21.08.2022 12:15
21.08.2022 14:30
21.08.2022 16:45
31.08.2022 18:45
31.08.2022 21:00
01.09.2022 20:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ajax Amsterdam | Ajax | AJA | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 |
1 | ![]() | PSV Eindhoven | Eindhoven | PSV | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 |
3 | ![]() | SBV Excelsior | Excelsior | EXC | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
4 | ![]() | Twente Enschede | T. Enschede | TWE | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
5 | ![]() | AZ Alkmaar | AZ Alkmaar | AZA | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
6 | ![]() | Feyenoord Rotterdam | Feyenoord | FEY | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
7 | ![]() | NEC Nijmegen | NEC Nijmegen | NEC | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
8 | ![]() | RKC Waalwijk | RKC Waalwijk | RKC | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
9 | ![]() | FC Utrecht | FC Utrecht | UTR | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
10 | ![]() | Sc Heerenveen | Heerenveen | HEE | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
11 | ![]() | Sparta Rotterdam | Sp. Rotterdam | Sp. | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
12 | ![]() | SC Cambuur | SC Cambuur | CAM | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
13 | ![]() | FC Volendam | FC Volendam | Volend. | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 |
14 | ![]() | FC Emmen | FC Emmen | Emmen | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
15 | ![]() | FC Groningen | Groningen | GRO | 2 | 0 | 1 | 1 | 3:8 | -5 | 1 |
16 | ![]() | Fortuna Sittard | Fortuna Sittard | For | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
17 | ![]() | Vitesse | Vitesse | ARN | 2 | 0 | 0 | 2 | 3:8 | -5 | 0 |
18 | ![]() | Go Ahead Eagles | Go Ahead Eagles | GAE | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
- Champions League
- Champions League Quali.
- Europa Conference League Quali.
- Playoffs
- Relegation
- Abstieg