Fußball
	League Cup
				
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Ebou Adams | Forest Green Rovers | 2 | 1 | 0 | 1 | 6 | 
| 2 | ![]()  | AJ Greaves | Doncaster Rovers | 2 | 0 | 0 | 1 | 5 | 
![]()  | Moise Kean | Everton FC | 1 | 0 | 0 | 1 | 5 | |
![]()  | Granit Xhaka | Arsenal FC | 3 | 0 | 0 | 1 | 5 | |
![]()  | Billy Sass-Davies | Crewe Alexandra | 2 | 0 | 0 | 1 | 5 | |
![]()  | Matthew Pennington | Shrewsbury Town | 2 | 0 | 0 | 1 | 5 | |
![]()  | Callum Johnson | Portsmouth FC | 1 | 0 | 0 | 1 | 5 | |
| 8 | ![]()  | Thomas Partey | Arsenal FC | 2 | 0 | 1 | 0 | 3 | 
| 9 | ![]()  | Callum Doyle | Sunderland AFC | 4 | 2 | 0 | 0 | 2 | 
![]()  | Lynden Gooch | Sunderland AFC | 2 | 2 | 0 | 0 | 2 | |
![]()  | Luke O'Nien | Sunderland AFC | 3 | 2 | 0 | 0 | 2 | |
![]()  | Danny Batth | Stoke City | 2 | 2 | 0 | 0 | 2 | |
![]()  | Malang Sarr | Chelsea FC | 5 | 2 | 0 | 0 | 2 | |
![]()  | Ibrahima Diallo | Southampton FC | 3 | 2 | 0 | 0 | 2 | |
| 15 | ![]()  | John Buckley | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | 
![]()  | Jordan Turnbull | Salford City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Archie Procter | Accrington Stanley | 1 | 1 | 0 | 0 | 1 | |
![]()  | Oliver Casey | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Toby Savin | Accrington Stanley | 2 | 1 | 0 | 0 | 1 | |
![]()  | Rio Adebisi | Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | |
![]()  | Connor Brown | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Anthony O'Connor | Morecambe FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Mikael Mandron | Crewe Alexandra | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jack Iredale | Cambridge United | 2 | 1 | 0 | 0 | 1 | |
![]()  | Luke Murphy | Crewe Alexandra | 2 | 1 | 0 | 0 | 1 | |
![]()  | Sam Morsy | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Elliott Bennett | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Daniel Batty | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Max Power | Wigan Athletic | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jay Matete | Sunderland AFC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Scott Smith | Wigan Athletic | 3 | 1 | 0 | 0 | 1 | |
![]()  | Anis Mehmeti | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]()  | Olly Pendlebury | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]()  | Emma Osadebe | Walsall FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Elias Kachunga | Bolton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]()  | Ben Close | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jack Hunt | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Josh Benson | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Dominic Iorfa | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1 | |
![]()  | Herbie Kane | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ed Williams | Doncaster Rovers | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jasper Moon | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Brad Walker | Port Vale FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | David Worrall | Port Vale FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Davis Keillor-Dunn | Oldham Athletic | 3 | 1 | 0 | 0 | 1 | |
![]()  | Bailey Wright | Sunderland AFC | 5 | 1 | 0 | 0 | 1 | |
![]()  | Sorba Thomas | Huddersfield Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Festy Ebosele | Derby County | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ross Stewart | Sunderland AFC | 4 | 1 | 0 | 0 | 1 | |
![]()  | Daniel Jebbison | Burton Albion | 2 | 1 | 0 | 0 | 1 | |
![]()  | Oliver McBurnie | Sheffield United | 2 | 1 | 0 | 0 | 1 | |
![]()  | Ben Osborn | Sheffield United | 2 | 1 | 0 | 0 | 1 | |
![]()  | George Dobson | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]()  | Jayden Stockley | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]()  | Danny Simpson | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Nahki Wells | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Dániel Csóka | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]()  | Ben Heneghan | AFC Wimbledon | 3 | 1 | 0 | 0 | 1 | |
![]()  | Max Ehmer | Gillingham FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Rob Dickie | Queens Park Rangers | 4 | 1 | 0 | 0 | 1 | |
![]()  | Daniel Williams | Swansea City | 2 | 1 | 0 | 0 | 1 | |
![]()  | Curtis Nelson | Cardiff City | 2 | 1 | 0 | 0 | 1 | |
![]()  | Nathan Collins | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Will Vaulks | Cardiff City | 2 | 1 | 0 | 0 | 1 | |
![]()  | Ryan Wintle | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jake Reeves | Stevenage FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Joshua Johnson | Oxford United | 2 | 1 | 0 | 0 | 1 | |
![]()  | Terence Vancooten | Stevenage FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Gwion Edwards | Wigan Athletic | 2 | 1 | 0 | 0 | 1 | |
![]()  | James McClean | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]()  | Oladapo Afolayan | Bolton Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Henri Lansbury | Luton Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Brennan Camp | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]()  | Jake Cooper | Millwall FC | 3 | 1 | 0 | 0 | 1 | |
![]()  | Dominic Solanke | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]()  | Fraser Horsfall | Northampton Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | André Gomes | Everton FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Harry Darling | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]()  | Sid Nelson | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Daniel Harvie | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]()  | David Kasumu | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]()  | Jack Robinson | Sheffield United | 2 | 1 | 0 | 0 | 1 | |
![]()  | Jack Baldwin | Bristol Rovers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ethan Ebanks-Landell | Shrewsbury Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Nick Townsend | Newport County | 2 | 1 | 0 | 0 | 1 | |
![]()  | Anuerin Livermore | Newport County | 1 | 1 | 0 | 0 | 1 | |
![]()  | Corey O'Keeffe | Mansfield Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Udoka Godwin-Malife | Forest Green Rovers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Brendan Wiredu | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]()  | Tanguy Ndombèlé | Tottenham Hotspur | 3 | 1 | 0 | 0 | 1 | |
![]()  | Rúben Neves | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]()  | Michael Hector | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Courtney Duffus | Morecambe FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Flynn Downes | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]()  | Ryan Ledson | Preston North End | 2 | 1 | 0 | 0 | 1 | |
![]()  | Rhys Williams | Liverpool FC | 1 | 1 | 0 | 0 | 1 | |
![]()  | Mateo Kovačić | Chelsea FC | 5 | 1 | 0 | 0 | 1 | |
![]()  | Harvey Vale | Chelsea FC | 2 | 1 | 0 | 0 | 1 | |
![]()  | Conor Thomas | Cheltenham Town | 2 | 1 | 0 | 0 | 1 | |
![]()  | Tyler Roberts | Leeds United | 3 | 1 | 0 | 0 | 1 | 



























































