Fußball
	League Cup
				
Tore
| # | Spieler | Mannschaft | Spiele | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Marcus Forss | Brentford FC | 4 | 5 | 1 | 1,25 | 
![]()  | Eddie Nketiah | Arsenal FC | 5 | 5 | 0 | 1 | |
| 3 | ![]()  | Cameron Archer | Aston Villa | 2 | 4 | 0 | 2 | 
![]()  | Takumi Minamino | Liverpool FC | 5 | 4 | 0 | 0,8 | |
![]()  | Aiden O'Brien | Portsmouth FC | 5 | 4 | 1 | 0,8 | |
![]()  | Emil Riis | Preston North End | 4 | 4 | 0 | 1 | |
![]()  | Jay Rodriguez | Burnley FC | 3 | 4 | 0 | 1,33 | |
| 8 | ![]()  | Pierre-Emerick Aubameyang | Arsenal FC | 1 | 3 | 0 | 3 | 
![]()  | Diogo Jota | Liverpool FC | 4 | 3 | 0 | 0,75 | |
![]()  | Mohamed Elyounoussi | Southampton FC | 1 | 3 | 0 | 3 | |
![]()  | Morgan Whittaker | Lincoln City | 3 | 3 | 0 | 1 | |
![]()  | Yoane Wissa | Brentford FC | 3 | 3 | 0 | 1 | |
| 13 | ![]()  | Charlie Austin | Queens Park Rangers | 2 | 2 | 0 | 1 | 
![]()  | Jake Beesley | Blackpool FC | 2 | 2 | 1 | 1 | |
![]()  | Nathan Broadhead | Everton FC | 3 | 2 | 0 | 0,67 | |
![]()  | Armando Broja | Southampton FC | 2 | 2 | 0 | 1 | |
![]()  | David Brooks | AFC Bournemouth | 2 | 2 | 0 | 1 | |
![]()  | Aaron Connolly | Brighton & Hove Albion | 2 | 2 | 0 | 1 | |
![]()  | Daniel Podence | Wolverhampton Wanderers | 2 | 2 | 0 | 1 | |
![]()  | Rob Dickie | Queens Park Rangers | 4 | 2 | 0 | 0,5 | |
![]()  | Anwar el Ghazi | Aston Villa | 2 | 2 | 1 | 1 | |
![]()  | Kion Etete | Cheltenham Town | 2 | 2 | 0 | 1 | |
![]()  | Ashley Fletcher | Watford FC | 2 | 2 | 0 | 1 | |
![]()  | Ryan Hardie | Plymouth Argyle | 2 | 2 | 0 | 1 | |
![]()  | Jack Harrison | Leeds United | 2 | 2 | 0 | 1 | |
![]()  | Kai Havertz | Chelsea FC | 3 | 2 | 0 | 0,67 | |
![]()  | Saikou Janneh | Bristol City | 1 | 2 | 0 | 2 | |
![]()  | João Carvalho | Nottingham Forest | 1 | 2 | 0 | 2 | |
![]()  | Alexandre Lacazette | Arsenal FC | 5 | 2 | 1 | 0,4 | |
![]()  | Shayne Lavery | Blackpool FC | 2 | 2 | 0 | 1 | |
![]()  | Elliott List | Stevenage FC | 2 | 2 | 0 | 1 | |
![]()  | Ademola Lookman | Leicester City | 2 | 2 | 0 | 1 | |
![]()  | Lucas Moura | Tottenham Hotspur | 4 | 2 | 0 | 0,5 | |
![]()  | Riyad Mahrez | Manchester City | 2 | 2 | 0 | 1 | |
![]()  | Alfie May | Cheltenham Town | 3 | 2 | 0 | 0,67 | |
![]()  | Josh Morris | Salford City | 1 | 2 | 1 | 2 | |
![]()  | Divock Origi | Liverpool FC | 3 | 2 | 0 | 0,67 | |
![]()  | Nicolas Pépé | Arsenal FC | 3 | 2 | 0 | 0,67 | |
![]()  | Josh Sargent | Norwich City | 1 | 2 | 0 | 2 | |
![]()  | Scott Sinclair | Preston North End | 3 | 2 | 0 | 0,67 | |
![]()  | Cole Stockton | Morecambe FC | 2 | 2 | 0 | 1 | |
![]()  | Sam Surridge | AFC Bournemouth | 4 | 2 | 0 | 0,5 | |
![]()  | Andros Townsend | Crystal Palace | 2 | 2 | 0 | 1 | |
![]()  | Christos Tzolis | Norwich City | 2 | 2 | 0 | 1 | |
![]()  | Daniel Udoh | Shrewsbury Town | 2 | 2 | 0 | 1 | |
![]()  | Jamie Vardy | Leicester City | 1 | 2 | 0 | 2 | |
![]()  | Kyle Vassell | Cheltenham Town | 2 | 2 | 0 | 1 | |
![]()  | Murray Wallace | Millwall FC | 2 | 2 | 0 | 1 | |
![]()  | Marley Watkins | Cardiff City | 1 | 2 | 0 | 2 | |
| 50 | ![]()  | Timmy Abraham | Newport County | 2 | 1 | 0 | 0,5 | 
![]()  | Ché Adams | Southampton FC | 2 | 1 | 0 | 0,5 | |
![]()  | Callum Ainley | Crewe Alexandra | 2 | 1 | 0 | 0,5 | |
![]()  | Jack Aitchison | Forest Green Rovers | 2 | 1 | 0 | 0,5 | |
![]()  | Adebayo Akinfenwa | Wycombe Wanderers | 2 | 1 | 0 | 0,5 | |
![]()  | Keshi Anderson | Blackpool FC | 2 | 1 | 0 | 0,5 | |
![]()  | Sam Ashford | Crawley Town | 1 | 1 | 0 | 1 | |
![]()  | Dylan Bahamboula | Oldham Athletic | 3 | 1 | 0 | 0,33 | |
![]()  | Harvey Barnes | Leicester City | 1 | 1 | 0 | 1 | |
![]()  | Steven Bergwijn | Tottenham Hotspur | 2 | 1 | 0 | 0,5 | |
![]()  | Philip Billing | AFC Bournemouth | 1 | 1 | 0 | 1 | |
![]()  | Colby Bishop | Accrington Stanley | 2 | 1 | 0 | 0,5 | |
![]()  | Ted Bishop | Ipswich Town | 1 | 1 | 0 | 1 | |
![]()  | Jarrod Bowen | West Ham United | 3 | 1 | 0 | 0,33 | |
![]()  | Josh Bowler | Blackpool FC | 2 | 1 | 0 | 0,5 | |
![]()  | Rhian Brewster | Sheffield United | 2 | 1 | 0 | 0,5 | |
![]()  | Ben Cabango | Swansea City | 2 | 1 | 0 | 0,5 | |
![]()  | Panutche Camara | Plymouth Argyle | 2 | 1 | 0 | 0,5 | |
![]()  | Danny Cashman | Rochdale AFC | 2 | 1 | 0 | 0,5 | |
![]()  | Calum Chambers | Arsenal FC | 3 | 1 | 0 | 0,33 | |
![]()  | Dion Charles | Accrington Stanley | 2 | 1 | 0 | 0,5 | |
![]()  | Sam Clucas | Stoke City | 2 | 1 | 0 | 0,5 | |
![]()  | Ben Coker | Stevenage FC | 2 | 1 | 0 | 0,5 | |
![]()  | Callum Connolly | Blackpool FC | 1 | 1 | 0 | 1 | |
![]()  | Callum Cooke | Bradford City | 1 | 1 | 0 | 1 | |
![]()  | Archie Davies | Crawley Town | 1 | 1 | 0 | 1 | |
![]()  | Tjay De Barr | Wycombe Wanderers | 1 | 1 | 0 | 1 | |
![]()  | Kevin De Bruyne | Manchester City | 2 | 1 | 0 | 0,5 | |
![]()  | Leander Dendoncker | Wolverhampton Wanderers | 2 | 1 | 0 | 0,5 | |
![]()  | Ibrahima Diallo | Southampton FC | 3 | 1 | 0 | 0,33 | |
![]()  | Lucas Digne | Aston Villa | 2 | 1 | 0 | 0,5 | |
![]()  | Tyrhys Dolan | Blackburn Rovers | 1 | 1 | 0 | 1 | |
![]()  | Aaron Drinan | Leyton Orient | 1 | 1 | 0 | 1 | |
![]()  | Ferran Torres | Manchester City | 1 | 1 | 0 | 1 | |
![]()  | Phil Foden | Manchester City | 2 | 1 | 0 | 0,5 | |
![]()  | Sam Foley | Tranmere Rovers | 1 | 1 | 0 | 1 | |
![]()  | Francisco Trincão | Wolverhampton Wanderers | 1 | 1 | 0 | 1 | |
![]()  | Luke Freeman | Millwall FC | 3 | 1 | 0 | 0,33 | |
![]()  | Morgan Gibbs-White | Sheffield United | 1 | 1 | 0 | 1 | |
![]()  | Frédéric Guilbert | Aston Villa | 1 | 1 | 0 | 1 | |
![]()  | Reeco Hackett-Fairchild | Portsmouth FC | 1 | 1 | 0 | 1 | |
![]()  | Brandon Hanlan | Bristol Rovers | 1 | 1 | 0 | 1 | |
![]()  | Anthony Hartigan | AFC Wimbledon | 3 | 1 | 0 | 0,33 | |
![]()  | Josh Hawkes | Sunderland AFC | 1 | 1 | 0 | 1 | |
![]()  | Regan Hendry | Forest Green Rovers | 2 | 1 | 0 | 0,5 | |
![]()  | Nathan Holland | Oxford United | 2 | 1 | 0 | 0,5 | |
![]()  | Tom Hopper | Lincoln City | 1 | 1 | 0 | 1 | |
![]()  | Andrew Hughes | Preston North End | 4 | 1 | 0 | 0,25 | |
![]()  | Stephen Humphrys | Rochdale AFC | 3 | 1 | 0 | 0,33 | |
![]()  | Isaac Hutchinson | Derby County | 2 | 1 | 0 | 0,5 | |
![]()  | Kelechi Iheanacho | Leicester City | 3 | 1 | 0 | 0,33 | 






















































