Fußball
Notts County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Aidan Stone | TW | Boston United | Boston U. | ||
01/2025 | Adam Chicksen | AB | Woking FC | Woking FC | ||
01/2025 | Junior Morias | ST | Dagenham & Redbridge | Dagenham & Redb | ||
11/2024 | Milai Perott | TW | ||||
11/2024 | Archie Aves | AB | ||||
11/2024 | Daniel Emmanuel | MF | ||||
10/2024 | Themba Nyirenda | AB | ||||
10/2024 | Cassius Cisse | MF | ||||
10/2024 | Kieran Cooney | ST | ||||
10/2024 | Zac Denman | ST | ||||
09/2024 | Josh Martin | ST | ||||
09/2024 | Daniel Adiefeh | MF | ||||
09/2024 | Kameron Muir | MF | ||||
08/2024 | Jevani Brown | ST | Bristol Rovers | Bristol Rov. | ||
08/2024 | George Abbott | MF | Tottenham Hotspur U21 | Hotspur U21 | ||
08/2024 | Lucas Ness | AB | Charlton Athletic | Charlton Athl. | ||
08/2024 | Conor Grant | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Jack Hinchy | MF | Brighton & Hove Albion U21 | Brighton U21 | ||
07/2024 | Robbie Cundy | AB | Barnsley FC | Barnsley | ||
07/2024 | Kellan Gordon | AB | Crawley Town | Crawley Town | ||
07/2024 | Ryley Reynolds | MF | ||||
07/2024 | Alex Bass | TW | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Tiernan Brooks | TW | Rochdale AFC | Rochdale AFC | ||
07/2024 | Jacob Bedeau | AB | Morecambe FC | Morecambe | ||
07/2024 | Rod McDonald | AB | Harrogate Town | Harrogate Town | ||
07/2024 | Matthew Platt | AB | Bradford City | Bradford | ||
07/2024 | Nick Tsaroulla | AB | Crawley Town | Crawley Town | ||
07/2024 | Curtis Edwards | MF | Woking FC | Woking FC | ||
07/2024 | James Sanderson | MF |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Ryley Reynolds | MF | Kidderminster Harriers | Kid. Harriers | ||
10/2024 | Adam Chicksen | AB | Woking FC | Woking FC | ||
09/2024 | Aidan Stone | TW | Boston United | Boston U. | ||
08/2024 | Aaron Nemane | ST | Milton Keynes Dons | Milton Keynes | ||
07/2024 | John Bostock | MF | Solihull Moors | Solihull Moors | ||
07/2024 | Junior Morias | ST | Dagenham & Redbridge | Dagenham & Redb | ||
07/2024 | Richard Brindley | AB | Eastleigh FC | Eastleigh FC | ||
07/2024 | Lucien Mahovo | AB | Norwich City U21 | Norwich U21 | ||
07/2024 | Tiernan Brooks | TW | Gateshead FC | Gateshead | ||
07/2024 | Luca Ashby-Hammond | TW | Fulham FC U21 | Fulham FC U21 | ||
07/2024 | Tobi Adebayo-Rowling | AB | Rochdale AFC | Rochdale AFC | ||
07/2024 | Geraldo Bajrami | AB | Burton Albion | Burton Albion | ||
07/2024 | Aden Baldwin | AB | Bradford City | Bradford | ||
07/2024 | Kyle Cameron | AB | St. Johnstone FC | St. Johnstone | ||
07/2024 | Jaden Warner | AB | Norwich City U21 | Norwich U21 | ||
07/2024 | Charlie Colkett | MF | Crewe Alexandra | Crewe Alexandra | ||
07/2024 | Macaulay Langstaff | ST | Millwall FC | Millwall |