![Inter Miami CF](https://s.hs-data.com/gfx/emblem/common/80x80/159283.png)
Fußball
Inter Miami CF
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | ![]() | Javier Mascherano | TR | |||
11/2024 | ![]() | Lucas Rodríguez Pagano | CO-TR | |||
09/2024 | ![]() | Óscar Ustari | TW | |||
07/2024 | ![]() | David Martínez | AB | ![]() | River Plate | River Plate |
07/2024 | ![]() | Walter Insaurralde | AT-TR | |||
07/2024 | ![]() | Sergio Parra | AT-TR | |||
07/2024 | ![]() | Ben Young | KO-TR | |||
04/2024 | ![]() | Matías Rojas | MF | ![]() | Corinthians SP | Corinthians |
03/2024 | ![]() | Marcelo Weigandt | AB | ![]() | Boca Juniors | Boca Juniors |
03/2024 | ![]() | José Casas de Abadal | MF | |||
03/2024 | ![]() | Ricardo Montenegro | MF | |||
03/2024 | ![]() | Leo Afonso | ST | ![]() | Inter Miami CF 2 | Inter Miami CF 2 |
02/2024 | ![]() | Federico Redondo | MF | ![]() | Argentinos Juniors | Arg. Juniors |
01/2024 | ![]() | Nicolás Freire | AB | ![]() | Pumas UNAM | Pumas UNAM |
01/2024 | ![]() | Julian Gressel | MF | ![]() | Columbus Crew | Columbus Crew |
01/2024 | ![]() | Harvey Neville | AB | ![]() | Loudoun United | Loudoun United |
01/2024 | ![]() | Emerson Rodríguez | MF | ![]() | Santos Laguna | Santos Laguna |
01/2024 | ![]() | Shanyder Borgelin | ST | ![]() | New Mexico United | New Mexico Utd |
01/2024 | ![]() | Luis Suárez | ST | ![]() | Grêmio Porto Alegre | Grêmio |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | ![]() | Shanyder Borgelin | ST | ![]() | Vendsyssel FF | Vendsyssel FF |
03/2024 | ![]() | Harvey Neville | AB | ![]() | Portland Timbers 2 | Portland Timbers 2 |
03/2024 | ![]() | Jean Mota | MF | ![]() | Vitória - BA | EC Vitória |
03/2024 | ![]() | DeAndre Yedlin | AB | ![]() | FC Cincinnati | Cincinnati |
02/2024 | ![]() | Corentin Jean | ST | ![]() | Inter Miami CF 2 | Inter Miami CF 2 |
02/2024 | ![]() | Gregore | MF | ![]() | Botafogo - RJ | Botafogo |
02/2024 | ![]() | Edison Azcona | ST | ![]() | Las Vegas Lights FC | Las Vegas Lights FC |
02/2024 | ![]() | Emerson Rodríguez | MF | ![]() | Millonarios | Millonarios |
02/2024 | ![]() | Josef Martínez | ST | ![]() | CF Montréal | Montréal |
01/2024 | ![]() | Nicolás Stefanelli | ST | ![]() | Fehérvár FC | Fehérvár FC |
01/2024 | ![]() | Dixon Arroyo | MF | ![]() | Barcelona | Barcelona SC |
01/2024 | ![]() | Kamal Miller | AB | ![]() | Portland Timbers | Portland |
01/2024 | ![]() | Christopher McVey | AB | ![]() | D.C. United | DC United |
01/2024 | ![]() | Cameron Johnson | ST | ![]() | Municipal Liberia | Liberia |
01/2024 | ![]() | Connor Ceballos | SP-AN | ![]() | Portland Timbers | Portland |