Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris M'Boungou | Guiseley AFC | 3 | 1 | 2 | 0 | 7 |
| 2 | ![]() | Leroy Fer | Swansea City | 3 | 1 | 0 | 1 | 6 |
![]() | James Gibbons | Port Vale FC | 3 | 1 | 0 | 1 | 6 | |
![]() | Rakeem Harper | Blackburn Rovers | 3 | 1 | 0 | 1 | 6 | |
| 5 | ![]() | Jay Harris | Tranmere Rovers | 1 | 0 | 0 | 1 | 5 |
![]() | Cristian Montaño | Port Vale FC | 2 | 0 | 0 | 1 | 5 | |
![]() | Jonathan Royle | AFC Telford United | 1 | 0 | 0 | 1 | 5 | |
![]() | Brett Williams | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Kevin Dawson | Cheltenham Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Lewie Coyle | Leeds United | 4 | 0 | 0 | 1 | 5 | |
![]() | Rúben Vinagre | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 5 | |
![]() | Joe Williams | Barnsley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Darren Holden | Guiseley AFC | 3 | 0 | 0 | 1 | 5 | |
![]() | Elliott Bennett | Blackburn Rovers | 3 | 0 | 0 | 1 | 5 | |
![]() | Samu Sáiz | Leeds United | 1 | 0 | 0 | 1 | 5 | |
![]() | Fabian Delph | Manchester City | 1 | 0 | 0 | 1 | 5 | |
![]() | Delano Sam-Yorke | Maidstone United | 2 | 0 | 0 | 1 | 5 | |
![]() | Arthur Masuaku | West Ham United | 3 | 0 | 0 | 1 | 5 | |
| 19 | ![]() | Joe Bennett | Cardiff City | 3 | 1 | 1 | 0 | 4 |
![]() | Joe Worrall | Nottingham Forest | 2 | 1 | 1 | 0 | 4 | |
![]() | Sammy Moore | Leatherhead FC | 3 | 1 | 1 | 0 | 4 | |
| 22 | ![]() | Nathan Thompson | Portsmouth FC | 1 | 0 | 1 | 0 | 3 |
![]() | George Maris | Cambridge United | 1 | 0 | 1 | 0 | 3 | |
![]() | Joe Widdowson | Leyton Orient | 1 | 0 | 1 | 0 | 3 | |
![]() | Jordan Tillson | Exeter City | 3 | 0 | 1 | 0 | 3 | |
![]() | Álvaro Morata | Chelsea FC | 6 | 0 | 1 | 0 | 3 | |
![]() | Pedro | Chelsea FC | 6 | 0 | 1 | 0 | 3 | |
![]() | Rob Swaine | Billericay Town | 2 | 0 | 1 | 0 | 3 | |
![]() | Emmanuel Monthe | Forest Green Rovers | 2 | 0 | 1 | 0 | 3 | |
![]() | Chris Bush | Chelmsford City | 1 | 0 | 1 | 0 | 3 | |
![]() | Sean Clare | Gillingham FC | 3 | 3 | 0 | 0 | 3 | |
![]() | Danny Newton | Stevenage FC | 4 | 3 | 0 | 0 | 3 | |
![]() | Connor Brown | Guiseley AFC | 3 | 3 | 0 | 0 | 3 | |
| 34 | ![]() | Heung-min Son | Tottenham Hotspur | 7 | 2 | 0 | 0 | 2 |
![]() | Jack Marriott | Peterborough United | 6 | 2 | 0 | 0 | 2 | |
![]() | Brad Walker | Crewe Alexandra | 2 | 2 | 0 | 0 | 2 | |
![]() | Daniel Jones | Notts County | 2 | 2 | 0 | 0 | 2 | |
![]() | Garyn Preen | Hereford United | 3 | 2 | 0 | 0 | 2 | |
![]() | Kieran Murtagh | Boreham Wood | 2 | 2 | 0 | 0 | 2 | |
![]() | Jimmy McNulty | Rochdale AFC | 6 | 2 | 0 | 0 | 2 | |
![]() | Ryan Colclough | Wigan Athletic | 6 | 2 | 0 | 0 | 2 | |
![]() | Mario Lemina | Southampton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Danny Hylton | Luton Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Nathan Ralph | Woking FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Matt Bloomfield | Wycombe Wanderers | 3 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 4 | 2 | 0 | 0 | 2 | |
![]() | Michael Smith | Bury FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Juan Foyth | Tottenham Hotspur | 5 | 2 | 0 | 0 | 2 | |
![]() | Victor Wanyama | Tottenham Hotspur | 5 | 2 | 0 | 0 | 2 | |
![]() | Danny Waldren | Billericay Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Andrew Crofts | Charlton Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Gavin Massey | Wigan Athletic | 8 | 2 | 0 | 0 | 2 | |
![]() | Max Power | Wigan Athletic | 7 | 2 | 0 | 0 | 2 | |
![]() | Michael Doyle | Coventry City | 4 | 2 | 0 | 0 | 2 | |
![]() | Antonio Valencia | Manchester United | 3 | 2 | 0 | 0 | 2 | |
![]() | Jonathan Smith | Luton Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Freddie Grant | Oxford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Chez Isaac | Woking FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Kyle Dempsey | Fleetwood Town | 4 | 2 | 0 | 0 | 2 | |
| 60 | ![]() | Graham Carey | Plymouth Argyle | 2 | 1 | 0 | 0 | 1 |
![]() | Willem Tomlinson | Blackburn Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Grant Hanley | Newcastle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Timothée Dieng | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jordan Moore-Taylor | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | Sam Clucas | Hull City | 6 | 1 | 0 | 0 | 1 | |
![]() | Dele Alli | Tottenham Hotspur | 7 | 1 | 0 | 0 | 1 | |
![]() | Jayden Stockley | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | James Maddison | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jake Taylor | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | Jared Bird | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Jacobson | Wycombe Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]() | Jordan Williams | Bury FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Harry Arter | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Michael Doughty | Peterborough United | 3 | 1 | 0 | 0 | 1 | |
![]() | Tyrell Robinson | Bradford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Alfred N'Diaye | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Rodney Kongolo | Doncaster Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Harrison Chatting | Heybridge Swifts FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Sido Jombati | Wycombe Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Gary Liddle | Carlisle United | 5 | 1 | 0 | 0 | 1 | |
![]() | Anthony Stewart | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Miller | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Gary Cahill | Chelsea FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Perry Ng | Crewe Alexandra | 3 | 1 | 0 | 0 | 1 | |
![]() | Wayne Rooney | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | David Luiz | Chelsea FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Nathan Dyer | Swansea City | 6 | 1 | 0 | 0 | 1 | |
![]() | Adam Cunnington | Billericay Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jon Nolan | Shrewsbury Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Stefan Payne | Barnsley FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Willian | Chelsea FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Jeff Hughes | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Midson | Leatherhead FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Shaun Cummings | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | José Izquierdo | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Jay McEveley | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Mike van der Hoorn | Swansea City | 6 | 1 | 0 | 0 | 1 | |
![]() | Kieffer Moore | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Grant Leadbitter | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Davy Pröpper | Brighton & Hove Albion | 4 | 1 | 0 | 0 | 1 |


























































