Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ezri Konsa | Brentford FC | 4 | 1 | 0 | 1 | 6 |
| 2 | ![]() | Peter Clarke | Oldham Athletic | 4 | 0 | 0 | 1 | 5 |
![]() | Stuart Sinclair | Bristol Rovers | 1 | 0 | 0 | 1 | 5 | |
![]() | Andrew Fox | Grimsby Town | 2 | 0 | 0 | 1 | 5 | |
![]() | Grant Hanley | Norwich City | 1 | 0 | 0 | 1 | 5 | |
![]() | Luke Young | Wrexham AFC | 3 | 0 | 0 | 1 | 5 | |
![]() | Shane Ferguson | Millwall FC | 4 | 0 | 0 | 1 | 5 | |
![]() | Frankie Raymond | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Jayden Bogle | Derby County | 4 | 0 | 0 | 1 | 5 | |
![]() | Matty Challoner | Chorley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Junior Morias | Peterborough United | 1 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Tom Anderson | Doncaster Rovers | 6 | 1 | 1 | 0 | 4 |
| 13 | ![]() | Daniel Barlaser | Accrington Stanley | 4 | 0 | 1 | 0 | 3 |
![]() | Samuel Magri | Ebbsfleet United | 2 | 0 | 1 | 0 | 3 | |
![]() | Louis Birch | Metropolitan Police | 1 | 0 | 1 | 0 | 3 | |
![]() | Ollie Norburn | Shrewsbury Town | 5 | 3 | 0 | 0 | 3 | |
| 17 | ![]() | Charlee Adams | Barnet FC | 4 | 2 | 0 | 0 | 2 |
![]() | Daniel Sweeney | Barnet FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Andy Cook | Walsall FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ashley Young | Manchester United | 3 | 2 | 0 | 0 | 2 | |
![]() | Jamal Lowe | Portsmouth FC | 4 | 2 | 0 | 0 | 2 | |
![]() | David Ball | Bradford City | 4 | 2 | 0 | 0 | 2 | |
![]() | Abdoulaye Doucouré | Watford FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Billy Clarke | Bradford City | 3 | 2 | 0 | 0 | 2 | |
![]() | Yves Bissouma | Brighton & Hove Albion | 5 | 2 | 0 | 0 | 2 | |
![]() | Sead Kolašinac | Arsenal FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Tony Wordsworth | AFC Wimbledon | 5 | 2 | 0 | 0 | 2 | |
![]() | Murray Wallace | Millwall FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Rúben Neves | Wolverhampton Wanderers | 5 | 2 | 0 | 0 | 2 | |
![]() | Mallik Wilks | Doncaster Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Fejiri Okenabirhie | Shrewsbury Town | 6 | 2 | 0 | 0 | 2 | |
![]() | Kyle Walker | Manchester City | 5 | 2 | 0 | 0 | 2 | |
![]() | Nemanja Matić | Manchester United | 3 | 2 | 0 | 0 | 2 | |
![]() | Jose Baxter | Oldham Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Dan Butler | Newport County | 6 | 2 | 0 | 0 | 2 | |
![]() | George Edmundson | Oldham Athletic | 4 | 2 | 0 | 0 | 2 | |
![]() | Marcus Rashford | Manchester United | 4 | 2 | 0 | 0 | 2 | |
![]() | Marcus Maddison | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Ronan Curtis | Portsmouth FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Anthony O'Connor | Bradford City | 4 | 2 | 0 | 0 | 2 | |
![]() | Jake Cassidy | Hartlepool United | 2 | 2 | 0 | 0 | 2 | |
![]() | Andy Butler | Doncaster Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Joshua Parker | Charlton Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Ben Whiteman | Doncaster Rovers | 6 | 2 | 0 | 0 | 2 | |
![]() | Mat Sadler | Shrewsbury Town | 6 | 2 | 0 | 0 | 2 | |
![]() | Matthew Lund | Burton Albion | 2 | 2 | 0 | 0 | 2 | |
![]() | Craig Eastmond | Sutton United | 2 | 2 | 0 | 0 | 2 | |
![]() | Cameron Brannagan | Oxford United | 3 | 2 | 0 | 0 | 2 | |
![]() | Ben Harris | Slough Town | 2 | 2 | 0 | 0 | 2 | |
![]() | John Mousinho | Oxford United | 4 | 2 | 0 | 0 | 2 | |
| 51 | ![]() | Christian Benteke | Crystal Palace | 3 | 1 | 0 | 0 | 1 |
![]() | Tahith Chong | Manchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Idrissa Gueye | Everton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Mickey Demetriou | Newport County | 7 | 1 | 0 | 0 | 1 | |
![]() | Robert Hunt | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Diogo Dalot | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Jonjoe Kenny | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Osman Kakay | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Banks | Tranmere Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Ryan Manning | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | Mohamed Maouche | Oldham Athletic | 3 | 1 | 0 | 0 | 1 | |
![]() | Mark O'Brien | Newport County | 6 | 1 | 0 | 0 | 1 | |
![]() | Victor Lindelöf | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Aiden McGeady | Sunderland AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Josh Doherty | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Cenk Tosun | Everton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | George Cooper | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Reggie Lambe | Cambridge United | 1 | 1 | 0 | 0 | 1 | |
![]() | Connor Jennings | Tranmere Rovers | 5 | 1 | 0 | 0 | 1 | |
![]() | Craig Bryson | Derby County | 3 | 1 | 0 | 0 | 1 | |
![]() | Matt Godden | Peterborough United | 4 | 1 | 0 | 0 | 1 | |
![]() | Mitchell Rose | Grimsby Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jon Guthrie | Walsall FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Ollie Palmer | Crawley Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Aapo Halme | Leeds United | 1 | 1 | 0 | 0 | 1 | |
![]() | Regan Booty | Aldershot Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Lewis Kinsella | Aldershot Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Lockyer | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Russell Martin | Milton Keynes Dons | 3 | 1 | 0 | 0 | 1 | |
![]() | Gabriel Osho | Aldershot Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Christian Burgess | Portsmouth FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Alireza Jahanbakhsh | Brighton & Hove Albion | 4 | 1 | 0 | 0 | 1 | |
![]() | Josh Barrett | Aldershot Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Cédric | Southampton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jordan Richards | Southport FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Lelan | Aldershot Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Paul Coutts | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Tillson | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Whatmough | Portsmouth FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Joseph Dodoo | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Tosin Olufemi | Haringey Borough | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Shipley | Coventry City | 1 | 1 | 0 | 0 | 1 | |
![]() | Richard Stearman | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Atkinson | Mansfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Thompson | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ryan Delaney | Rochdale AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Harry Clifton | Grimsby Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Scott Duxberry | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]() | James Collins | Luton Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Steve Cook | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 |


























































