Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | George Langston | Eastleigh FC | 3 | 2 | 0 | 1 | 7 |
| 2 | ![]() | Dominic Calvert-Lewin | Everton FC | 3 | 1 | 0 | 1 | 6 |
![]() | Callum Doyle | Leicester City | 4 | 1 | 0 | 1 | 6 | |
| 4 | ![]() | Nathan Smith | Port Vale FC | 4 | 0 | 0 | 1 | 5 |
![]() | João Gomes | Wolverhampton Wanderers | 3 | 0 | 0 | 1 | 5 | |
![]() | Joe Murphy | Tranmere Rovers | 0 | 0 | 0 | 1 | 5 | |
![]() | Saïd Benrahma | West Ham United | 1 | 0 | 0 | 1 | 5 | |
| 8 | ![]() | Jayden Harris | Carlisle United | 4 | 1 | 1 | 0 | 4 |
| 9 | ![]() | Jamey Osborne | Solihull Moors | 1 | 0 | 1 | 0 | 3 |
![]() | Harry Pell | AFC Wimbledon | 1 | 0 | 1 | 0 | 3 | |
![]() | Connor Stevens | Barnet FC | 2 | 0 | 1 | 0 | 3 | |
![]() | Amad Diallo | Manchester United | 3 | 0 | 1 | 0 | 3 | |
![]() | Lewis Payne | Newport County | 6 | 3 | 0 | 0 | 3 | |
![]() | Tom Naylor | Chesterfield FC | 3 | 3 | 0 | 0 | 3 | |
![]() | Enzo Fernández | Chelsea FC | 5 | 3 | 0 | 0 | 3 | |
![]() | Rúben Rodrigues | Oxford United | 3 | 3 | 0 | 0 | 3 | |
| 17 | ![]() | Oliver Banks | Chesterfield FC | 3 | 2 | 0 | 0 | 2 |
![]() | Jamaal Lascelles | Newcastle United | 3 | 2 | 0 | 0 | 2 | |
![]() | Julián Alvarez | Manchester City | 6 | 2 | 0 | 0 | 2 | |
![]() | Killian Phillips | Wycombe Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jay Dasilva | Coventry City | 5 | 2 | 0 | 0 | 2 | |
![]() | Gavin Hoyte | Maidstone United | 5 | 2 | 0 | 0 | 2 | |
![]() | Tom Knowles | Walsall FC | 4 | 2 | 0 | 0 | 2 | |
![]() | George Edmundson | Ipswich Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Cian Harries | Aldershot Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Theo Widdrington | Aldershot Town | 2 | 2 | 0 | 0 | 2 | |
![]() | James Husband | Blackpool FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Albie Morgan | Blackpool FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Tommy Conway | Bristol City | 4 | 2 | 0 | 0 | 2 | |
![]() | Taylor Gardner-Hickman | Bristol City | 3 | 2 | 0 | 0 | 2 | |
![]() | Alex Hunt | Grimsby Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Armani Little | Forest Green Rovers | 3 | 2 | 0 | 0 | 2 | |
![]() | Nathan Wood | Swansea City | 2 | 2 | 0 | 0 | 2 | |
![]() | Luke Garbutt | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Jordan Clark | Luton Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Đorđe Petrović | Chelsea FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Giorgi Chakvetadze | Watford FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ben Woods | Accrington Stanley | 2 | 2 | 0 | 0 | 2 | |
![]() | Paul McCallum | Eastleigh FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ryan Yates | Nottingham Forest | 4 | 2 | 0 | 0 | 2 | |
![]() | Carl Piergianni | Stevenage FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Alex Scott | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | David Stockdale | York City | 3 | 2 | 0 | 0 | 2 | |
![]() | Fabian Schär | Newcastle United | 4 | 2 | 0 | 0 | 2 | |
![]() | Adam Mayor | Millwall FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Craig Clay | Sutton United | 3 | 2 | 0 | 0 | 2 | |
![]() | Joseph Kizzi | Sutton United | 3 | 2 | 0 | 0 | 2 | |
![]() | Kasey Palmer | Coventry City | 5 | 2 | 0 | 0 | 2 | |
![]() | Pablo Sarabia | Wolverhampton Wanderers | 4 | 2 | 0 | 0 | 2 | |
![]() | Cameron Pring | Bristol City | 3 | 2 | 0 | 0 | 2 | |
![]() | Joe Williams | Bristol City | 3 | 2 | 0 | 0 | 2 | |
![]() | Tom Anderson | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Brandon Cooper | Leyton Orient | 2 | 2 | 0 | 0 | 2 | |
![]() | Moisés Caicedo | Chelsea FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Elliot Watt | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Nathan Newall | Alfreton Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Nicolás Domínguez | Nottingham Forest | 3 | 2 | 0 | 0 | 2 | |
![]() | Louis Thompson | Stevenage FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Lenell John-Lewis | York City | 3 | 2 | 0 | 0 | 2 | |
| 60 | ![]() | Reece Burke | Luton Town | 3 | 1 | 0 | 0 | 1 |
![]() | Bruno Fernandes | Manchester United | 6 | 1 | 0 | 0 | 1 | |
![]() | Shane McLoughlin | Newport County | 6 | 1 | 0 | 0 | 1 | |
![]() | Marcos Senesi | AFC Bournemouth | 3 | 1 | 0 | 0 | 1 | |
![]() | Michael Rose | Coventry City | 1 | 1 | 0 | 0 | 1 | |
![]() | Macauley Southam-Hales | Stockport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Max Aarons | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Boot | Chesterfield FC | 2 | 1 | 0 | 0 | 1 | |
![]() | James Waite | Newport County | 3 | 1 | 0 | 0 | 1 | |
![]() | Nathan Wood | Newport County | 2 | 1 | 0 | 0 | 1 | |
![]() | Kyle Bartley | West Bromwich Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Jun-ho Bae | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Scott McTominay | Manchester United | 6 | 1 | 0 | 0 | 1 | |
![]() | Bruno Guimarães | Newcastle United | 4 | 1 | 0 | 0 | 1 | |
![]() | Nathaniel Chalobah | West Bromwich Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | André Onana | Manchester United | 5 | 1 | 0 | 0 | 1 | |
![]() | George Thomson | Harrogate Town | 2 | 1 | 0 | 0 | 1 | |
![]() | JJ McKiernan | Morecambe FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Brad Walker | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Ollie Norburn | Blackpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Anthony Gordon | Newcastle United | 4 | 1 | 0 | 0 | 1 | |
![]() | Brendan Wiredu | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Sam Stubbs | Bradford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Sean Robertson | Forest Green Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Mark Kitching | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Foley | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jamie Walker | Bradford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Eoin Casey | Chesham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Victor Lindelöf | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Ashley Palmer | Chesterfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Kevin De Bruyne | Manchester City | 5 | 1 | 0 | 0 | 1 | |
![]() | David Tutonda | Gillingham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Brandon Hanlan | Wycombe Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Abu Kamara | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Jayden Stockley | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathan Sheron | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Kian Spence | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Leahy | Wycombe Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Connor Roberts | Chesham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jan Paul van Hecke | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Mason Holgate | Everton FC | 2 | 1 | 0 | 0 | 1 |























































