Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marcus Poscha | Curzon Ashton | 1 | 0 | 0 | 1 | 5 |
![]() | Ethan Robson | Carlisle United | 1 | 0 | 0 | 1 | 5 | |
![]() | Neill Byrne | Bradford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Tyler Goodrham | Oxford United | 1 | 0 | 0 | 1 | 5 | |
![]() | Matheus Cunha | Wolverhampton Wanderers | 2 | 0 | 0 | 1 | 5 | |
![]() | Daniel Butterworth | Carlisle United | 2 | 0 | 0 | 1 | 5 | |
![]() | Anthony Gordon | Newcastle United | 2 | 0 | 0 | 1 | 5 | |
![]() | Ed Turns | Exeter City | 1 | 0 | 0 | 1 | 5 | |
![]() | Liam Roberts | Middlesbrough FC | 2 | 0 | 0 | 1 | 5 | |
| 10 | ![]() | Connor Lemonheigh-Evans | Milton Keynes Dons | 1 | 0 | 1 | 0 | 3 |
![]() | Tariq Lamptey | Brighton & Hove Albion | 2 | 0 | 1 | 0 | 3 | |
![]() | Jayden Sweeney | Leyton Orient | 3 | 0 | 1 | 0 | 3 | |
![]() | Diogo Dalot | Manchester United | 3 | 0 | 1 | 0 | 3 | |
![]() | Danny Imray | Bromley FC | 3 | 0 | 1 | 0 | 3 | |
![]() | Sean Clare | Leyton Orient | 1 | 0 | 1 | 0 | 3 | |
![]() | Luke Benbow | Rushall Olympic | 1 | 0 | 1 | 0 | 3 | |
![]() | Abraham Kanu | Reading FC | 2 | 0 | 1 | 0 | 3 | |
| 18 | ![]() | Grant Ward | Bristol Rovers | 3 | 2 | 0 | 0 | 2 |
![]() | Ryan Woods | Exeter City | 4 | 2 | 0 | 0 | 2 | |
![]() | Mark Kitching | Oldham Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Manuel Ugarte | Manchester United | 3 | 2 | 0 | 0 | 2 | |
![]() | Josuha Guilavogui | Leeds United | 2 | 2 | 0 | 0 | 2 | |
![]() | Chris Richards | Crystal Palace | 6 | 2 | 0 | 0 | 2 | |
![]() | Nico O'Reilly | Manchester City | 6 | 2 | 0 | 0 | 2 | |
![]() | Milos Kerkez | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Justin Kluivert | AFC Bournemouth | 4 | 2 | 0 | 0 | 2 | |
![]() | Jordan Cullinane-Liburd | Tamworth FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Ryan Yates | Nottingham Forest | 4 | 2 | 0 | 0 | 2 | |
![]() | Tom Tonks | Tamworth FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Kai Williams | Tamworth FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Neco Williams | Nottingham Forest | 3 | 2 | 0 | 0 | 2 | |
![]() | Pedro Porro | Tottenham Hotspur | 2 | 2 | 0 | 0 | 2 | |
![]() | Dylan Cogill | Gainsborough Trinity | 2 | 2 | 0 | 0 | 2 | |
![]() | Ibou Touray | Stockport County | 3 | 2 | 0 | 0 | 2 | |
![]() | Max Kretzschmar | Wealdstone FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Ryan Ledson | Preston North End | 2 | 2 | 0 | 0 | 2 | |
![]() | Jake Caprice | Oldham Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | James McAtee | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Josh Rees | Dagenham & Redbridge | 2 | 2 | 0 | 0 | 2 | |
![]() | Dean Huijsen | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Jordan Gabriel | Blackpool FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Dan Creaney | Tamworth FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Morgan Gibbs-White | Nottingham Forest | 4 | 2 | 0 | 0 | 2 | |
![]() | Keshi Anderson | Birmingham City | 3 | 2 | 0 | 0 | 2 | |
![]() | Jamie Donley | Leyton Orient | 4 | 2 | 0 | 0 | 2 | |
| 46 | ![]() | Matthew Lund | Salford City | 3 | 1 | 0 | 0 | 1 |
![]() | Jorge Cuenca | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Beto | Everton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Haji Mnoga | Salford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Wouter Burger | Stoke City | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Davies | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Curtis Tilt | Salford City | 3 | 1 | 0 | 0 | 1 | |
![]() | Chris Dickson | Horsham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Raheem Conte | Cardiff City | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Avery | Weston-super-Mare AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ed Francis | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | Junior Tchamadeu | Stoke City | 2 | 1 | 0 | 0 | 1 | |
![]() | Dion Kelly-Evans | Woking FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ollie Chamberlain | Weston-super-Mare AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Allen | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | Dennon Lewis | Woking FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Baker | Stoke City | 2 | 1 | 0 | 0 | 1 | |
![]() | Dan Moss | Woking FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Dylan Kadji | Weston-super-Mare AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Rúben Dias | Manchester City | 5 | 1 | 0 | 0 | 1 | |
![]() | Abduqodir Khusanov | Manchester City | 2 | 1 | 0 | 0 | 1 | |
![]() | Craig Mahon | Curzon Ashton | 1 | 1 | 0 | 0 | 1 | |
![]() | Terry Devlin | Portsmouth FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jason Pope | Weston-super-Mare AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny Andrew | Cambridge United | 2 | 1 | 0 | 0 | 1 | |
![]() | Hakeem Odoffin | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Edo Kayembe | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Glover | Barnet FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Powell | Rotherham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Brajan Gruda | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Kai Havertz | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Matthew Hudson | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | Bez Lubala | Wycombe Wanderers | 4 | 1 | 0 | 0 | 1 | |
![]() | Bailey Hobson | Barnet FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Aaron Morley | Bolton Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Idris Kanu | Barnet FC | 1 | 1 | 0 | 0 | 1 | |
![]() | James Norwood | Oldham Athletic | 2 | 1 | 0 | 0 | 1 | |
![]() | John Lufudu | Guiseley AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Moké | Guiseley AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Coventry | Charlton Athletic | 3 | 1 | 0 | 0 | 1 | |
![]() | Arkell Jude-Boyd | Cheltenham Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Daichi Kamada | Crystal Palace | 5 | 1 | 0 | 0 | 1 | |
![]() | Harry Maguire | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Maxence Lacroix | Crystal Palace | 5 | 1 | 0 | 0 | 1 | |
![]() | Jack Grealish | Manchester City | 5 | 1 | 0 | 0 | 1 | |
![]() | Bruno Fernandes | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Hogan | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyrick Mitchell | Crystal Palace | 4 | 1 | 0 | 0 | 1 | |
![]() | Matheus Nunes | Manchester City | 3 | 1 | 0 | 0 | 1 | |
![]() | Matt Godden | Charlton Athletic | 3 | 1 | 0 | 0 | 1 | |
![]() | Callum O'Dowda | Cardiff City | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Garner | Oldham Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | William Hondermarck | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Riley Harbottle | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Young | Cheltenham Town | 2 | 1 | 0 | 0 | 1 |























































