Fußball
League Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lukas Jutkiewicz | Birmingham City | 2 | 0 | 0 | 1 | 5 |
![]() | Samson Tovide | Colchester United | 1 | 0 | 0 | 1 | 5 | |
![]() | Jaheim Headley | Huddersfield Town | 1 | 0 | 0 | 1 | 5 | |
| 4 | ![]() | Demetri Mitchell | Exeter City | 3 | 0 | 1 | 0 | 3 |
![]() | Aden Baldwin | Notts County | 1 | 0 | 1 | 0 | 3 | |
![]() | Charlie O'Connell | Peterborough United | 1 | 0 | 1 | 0 | 3 | |
![]() | Matt Crooks | Middlesbrough FC | 6 | 3 | 0 | 0 | 3 | |
![]() | Alex Iacovitti | Port Vale FC | 3 | 3 | 0 | 0 | 3 | |
| 9 | ![]() | Pierce Sweeney | Exeter City | 3 | 2 | 0 | 0 | 2 |
![]() | Ryan Trevitt | Brentford FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Jack Iredale | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | George Thomason | Bolton Wanderers | 2 | 2 | 0 | 0 | 2 | |
![]() | Milos Kerkez | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Harry Charsley | Newport County | 2 | 2 | 0 | 0 | 2 | |
![]() | Harry Wilson | Fulham FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Ben Wilmot | Stoke City | 3 | 2 | 0 | 0 | 2 | |
![]() | Morgan Rogers | Aston Villa | 6 | 2 | 0 | 0 | 2 | |
![]() | Aden Flint | Mansfield Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Ben Chilwell | Chelsea FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Cheick Diabate | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | Nathan Patterson | Everton FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Bruno Guimarães | Newcastle United | 3 | 2 | 0 | 0 | 2 | |
![]() | Hannibal Mejbri | Manchester United | 2 | 2 | 0 | 0 | 2 | |
![]() | Lee Evans | Ipswich Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Saša Lukić | Fulham FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Isaiah Jones | Middlesbrough FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Alex Pattison | Bradford City | 3 | 2 | 0 | 0 | 2 | |
![]() | Jack Powell | Crewe Alexandra | 2 | 2 | 0 | 0 | 2 | |
![]() | Ethan Chislett | Port Vale FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Paudie O'Connor | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
| 31 | ![]() | James Waite | Newport County | 2 | 1 | 0 | 0 | 1 |
![]() | Edson Álvarez | West Ham United | 3 | 1 | 0 | 0 | 1 | |
![]() | Micky van de Ven | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Lucas Digne | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | George Evans | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Ryan Leonard | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | George Saville | Millwall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Eddie Nketiah | Arsenal FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Przemysław Płacheta | Norwich City | 3 | 1 | 0 | 0 | 1 | |
![]() | Matheus Cunha | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Sean Robertson | Forest Green Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Forster-Caskey | Stevenage FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Matty Carson | Reading FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Ismaila Coulibaly | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Louis Thompson | Stevenage FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Cole Palmer | Chelsea FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Hector Kyprianou | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Robertson | Manchester City | 2 | 1 | 0 | 0 | 1 | |
![]() | Carlos Baleba | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | James Ball | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]() | Danny Johnson | Walsall FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Frazer Blake-Tracy | Swindon Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Pervis Estupiñán | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Stevenson | Portsmouth FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Edo Kayembe | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Livermore | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Azeem Abdulai | Swansea City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Burroughs | Coventry City | 2 | 1 | 0 | 0 | 1 | |
![]() | Alex Pearce | AFC Wimbledon | 1 | 1 | 0 | 0 | 1 | |
![]() | Francisco Sierralta | Watford FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Dan Scarr | Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | |
![]() | Curtis Davies | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Lewis Freestone | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Kion Etete | Cardiff City | 3 | 1 | 0 | 0 | 1 | |
![]() | Jean-Philippe Mateta | Crystal Palace | 2 | 1 | 0 | 0 | 1 | |
![]() | Andy Rinomhota | Cardiff City | 3 | 1 | 0 | 0 | 1 | |
![]() | Juninho Bacuna | Birmingham City | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom McIntyre | Portsmouth FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Arnór Sigurðsson | Blackburn Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Mitch Pinnock | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Ian Maatsen | Chelsea FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Rob Dickie | Bristol City | 2 | 1 | 0 | 0 | 1 | |
![]() | Will Greenidge | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Lesley Ugochukwu | Chelsea FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Will Aimson | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | Moisés Caicedo | Chelsea FC | 7 | 1 | 0 | 0 | 1 | |
![]() | Jordan James | Birmingham City | 2 | 1 | 0 | 0 | 1 | |
![]() | Thiago Silva | Chelsea FC | 3 | 1 | 0 | 0 | 1 | |
![]() | James McClean | Wigan Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Vincent Harper | Exeter City | 4 | 1 | 0 | 0 | 1 | |
![]() | Emmanuel Fernandez | Peterborough United | 1 | 1 | 0 | 0 | 1 | |
![]() | Lee Angol | Sutton United | 3 | 1 | 0 | 0 | 1 | |
![]() | Michael Keane | Everton FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Dimitris Giannoulis | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Cody Gakpo | Liverpool FC | 6 | 1 | 0 | 0 | 1 | |
![]() | Josh Coley | Sutton United | 3 | 1 | 0 | 0 | 1 | |
![]() | Jake Richards | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Joel Coleman | Bolton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Ciaron Brown | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Ibrahima Konaté | Liverpool FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Luke Berry | Luton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | James Tarkowski | Everton FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Harry Kite | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Travis Johnson | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Josh Murphy | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Joy Mukena | Crawley Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Casemiro | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Elkan Baggott | Bristol Rovers | 4 | 1 | 0 | 0 | 1 | |
![]() | Joelinton | Newcastle United | 2 | 1 | 0 | 0 | 1 | |
![]() | George Edmundson | Ipswich Town | 3 | 1 | 0 | 0 | 1 |
























































