Fußball
Nigeria
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| 23 | Stanley Nwabali | ![]() | Chippa United | 10.06.1996 |
| 16 | Olorunleke Ojo | ![]() | Enyimba Aba | 17.08.1995 |
| 1 | Francis Uzoho | ![]() | Omonia Nikosia | 28.10.1998 |
| Abwehr | ||||
| 2 | Ola Aina | ![]() | Nottingham Forest | 08.10.1996 |
| 6 | Semi Ajayi | ![]() | West Bromwich Albion | 09.11.1993 |
| 20 | Chidozie Awaziem | ![]() | Boavista | 01.01.1997 |
| 21 | Calvin Bassey | ![]() | Fulham FC | 31.12.1999 |
| 22 | Kenneth Omeruo | ![]() | Kasımpaşa SK | 17.10.1993 |
| 13 | Bruno Onyemaechi | ![]() | Boavista | 03.04.1999 |
| 12 | Bright Osayi-Samuel | ![]() | Fenerbahçe | 31.12.1997 |
| 3 | Zaidu Sanusi | ![]() | FC Porto | 13.06.1997 |
| 5 | William Troost-Ekong | ![]() | PAOK Saloniki | 01.09.1993 |
| Mittelfeld | ||||
| 10 | Joe Aribo | ![]() | Southampton FC | 21.07.1996 |
| 17 | Alex Iwobi | ![]() | Fulham FC | 03.05.1996 |
| 25 | Raphael Onyedika | ![]() | FC Brügge | 19.04.2001 |
| 8 | Frank Onyeka | ![]() | Brentford FC | 01.01.1998 |
| 4 | Alhassan Yusuf | ![]() | Royal Antwerp FC | 18.07.2000 |
| Sturm | ||||
| 11 | Samuel Chukwueze | ![]() | AC Mailand | 22.05.1999 |
| 14 | Kelechi Iheanacho | ![]() | Leicester City | 03.10.1996 |
| 18 | Ademola Lookman | ![]() | Atalanta | 20.10.1997 |
| 24 | Terem Moffi | ![]() | OGC Nizza | 25.05.1999 |
| 7 | Ahmed Musa | ![]() | Sivasspor | 14.10.1992 |
| 19 | Paul Onuachu | ![]() | Trabzonspor | 28.05.1994 |
| 9 | Victor Osimhen | ![]() | SSC Neapel | 29.12.1998 |
| 19 | Umar Sadiq | ![]() | Real Sociedad San Sebastian | 02.02.1997 |
| 15 | Moses Simon | ![]() | FC Nantes | 12.07.1995 |
| Trainer | ||||
| José Peseiro | 04.04.1960 | |||























