Fußball
Kenia
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Patrick Matasi | ![]() | Kenya Police | 11.12.1987 | |
| Bryne Odhiambo | ![]() | Bandari FC | 11.01.1997 | |
| Ian Otieno | ![]() | Richards Bay FC | 09.08.1993 | |
| Dolph Owino | ![]() | Gor Mahia FC | 08.12.2003 | |
| Ibrahim Wanzala | ![]() | Kakamega Homeboyz | 16.03.2005 | |
| Abwehr | ||||
| Daniel Anyembe | ![]() | Viborg FF | 22.07.1998 | |
| Chris Erambo | ![]() | Tusker FC | 12.10.2004 | |
| Vincent Mahiga | ![]() | AFC Leopards | 14.05.1995 | |
| Geoffrey Ochieng | ![]() | Gor Mahia FC | 05.05.1996 | |
| Paul Ochuoga | ![]() | Gor Mahia FC | 13.09.2004 | |
| Joseph Okumu | ![]() | Stade de Reims | 26.05.1997 | |
| Abud Omar | ![]() | Kenya Police | 09.09.1992 | |
| Alphonce Omija | ![]() | Gor Mahia FC | 09.10.2002 | |
| Johnstone Omurwa | ![]() | Abha Club | 08.08.1998 | |
| Geoffrey Onyango | ![]() | Kariobangi Sharks | ||
| Sylvester Owino | ![]() | Gor Mahia FC | 06.05.2001 | |
| Collins Sichenje | ![]() | Vojvodina | 19.09.2003 | |
| Amos Wanjala | ![]() | Athletic Torrellano | 28.03.2005 | |
| Mittelfeld | ||||
| Teddy Akumu | ![]() | Kheybar Khorramabad | 20.10.1992 | |
| Hassan Beja | ![]() | AFC Leopards | 26.08.2005 | |
| William Gatimu | ![]() | Bandari FC | ||
| Aldrine Kibet | ![]() | Gimnàstic de Tarragona | 13.06.2006 | |
| Kenneth Muguna | 06.01.1996 | |||
| Shariff Musa | ![]() | Gor Mahia FC | 09.10.2002 | |
| Amos Nondi | ![]() | FC Ararat-Armenia | 10.02.1999 | |
| John Ochieng | ![]() | Zanaco FC | 15.12.2003 | |
| Richard Odada | ![]() | Dundee United | 25.11.2000 | |
| Austin Odhiambo | ![]() | Gor Mahia FC | 16.12.1999 | |
| Kaycie Odhiambo | 28.04.2003 | |||
| Elly Owande | ![]() | Al Nasr SC | 16.10.2005 | |
| Stanley Wilson | ![]() | AIK Solna | 21.08.2006 | |
| Sturm | ||||
| John Avire | ![]() | Al Sekka Al Hadid | 12.03.1997 | |
| Jonah Ayunga | ![]() | St. Mirren FC | 24.05.1997 | |
| Jeremy Bisau | ||||
| Ayub Masika | 10.09.1992 | |||
| Benson Ochieng | ![]() | Gor Mahia FC | 16.10.2001 | |
| Michael Olunga | ![]() | Al Duhail SC | 26.03.1994 | |
| Rooney Onyango | ![]() | Gor Mahia FC | 08.08.2001 | |
| Patrick Otieno | 06.10.1989 | |||
| Moses Shumah | ![]() | Kakamega Homeboyz | 27.10.2002 | |
| Alfred Tanui | 28.12.2002 | |||
| Trainer | ||||
| Engin Fırat | 11.06.1970 | |||






















