Fußball
Simbabwe
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| 23 | Mapisa | ![]() | Zamora CF | 25.05.1998 |
| 1 | Petros Mhari | ![]() | FC Platinum | 15.04.1987 |
| 21 | Talbert Shumba | ![]() | Free State Stars | 12.05.1990 |
| Abwehr | ||||
| 14 | Onismor Bhasera | ![]() | SuperSport United | 07.12.1986 |
| 22 | Takudzwa Chimwemwe | ![]() | Nkana FC | 26.10.1992 |
| 15 | Teenage Hadebe | ![]() | Houston Dynamo | 17.09.1995 |
| 12 | Bruce Kangwa | ![]() | Azam FC | 24.07.1988 |
| 6 | Alec Mudimu | ![]() | Altrincham FC | 08.04.1995 |
| 20 | Peter Muduhwa | ![]() | Highlanders FC | 11.08.1993 |
| 2 | Godknows Murwira | ![]() | Dynamos | 04.07.1993 |
| 5 | Gerald Takwara | 29.10.1994 | ||
| 3 | Jordan Zemura | ![]() | AFC Bournemouth | 14.11.1999 |
| Mittelfeld | ||||
| 25 | Bill Antonio | 03.09.2002 | ||
| 8 | Kundai Benyu | ![]() | IF Vestri | 12.12.1997 |
| 24 | Temptation Chiwunga | ![]() | JDR Stars FC | 10.03.1992 |
| 13 | Thabani Kamusoko | ![]() | ZESCO United | 02.03.1988 |
| 4 | Kelvin Madzongwe | ![]() | FC Platinum | 01.05.1990 |
| 16 | Kudakwashe Mahachi | ![]() | SuperSport United | 29.09.1993 |
| 9 | David Moyo | ![]() | Hamilton Academical | 17.12.1994 |
| 11 | Never Tigere | ![]() | Azam FC | 16.12.1990 |
| 7 | Ishmael Wadi | ![]() | JDR Stars FC | 19.12.1992 |
| Sturm | ||||
| 18 | Prince Dube | ![]() | Azam FC | 17.02.1997 |
| 10 | Tino Kadewere | ![]() | Olympique Lyon | 05.01.1996 |
| 19 | Admiral Muskwe | ![]() | Luton Town | 21.08.1998 |
| 17 | Knowledge Musona | ![]() | Al Tai | 21.06.1990 |
| 26 | Panashe Mutimbanyoka | ![]() | FC Platinum | 21.02.2002 |
| Übergangstrainer | ||||
| Norman Mapeza | ![]() | FC Platinum | 12.04.1972 | |

















