Fußball
	Südafrika
				
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Bruce Bvuma | ![]()  | Kaizer Chiefs | 15.05.1995 | |
| Ricardo Goss | ![]()  | SuperSport United | 02.04.1994 | |
| Veli Mothwa | ![]()  | AmaZulu FC | 12.02.1991 | |
| Mondli Mpoto | ![]()  | Royal AM | 24.07.1998 | |
| Olwethu Mzimela | ![]()  | AmaZulu FC | 18.04.2001 | |
| Ronwen Williams | ![]()  | Mamelodi Sundowns | 21.01.1992 | |
| Samukelo Xulu | ![]()  | SuperSport United | 02.02.2001 | |
| Abwehr | ||||
| Keanu Cupido | ![]()  | Cape Town City FC | 15.01.1998 | |
| Rushwin Dortley | ![]()  | Kaizer Chiefs | 02.05.2002 | |
| Sirgio Kammies | ![]()  | Chippa United | 07.02.1998 | |
| Grant Kekana | ![]()  | Mamelodi Sundowns | 31.10.1992 | |
| Sinoxolo Kwayiba | ![]()  | Chippa United | 15.02.2000 | |
| Terrence Mashego | ![]()  | Mamelodi Sundowns | 28.06.1998 | |
| Tholo Matuludi | ![]()  | Polokwane City FC | 14.01.1999 | |
| Mondli Mbanjwa | ![]()  | AmaZulu FC | 21.07.1998 | |
| Athenkhosi Mcaba | ![]()  | Stellenbosch FC | 09.01.2002 | |
| Nyiko Mobbie | ![]()  | SuperSport United | 11.09.1994 | |
| Aubrey Modiba | ![]()  | Mamelodi Sundowns | 22.07.1995 | |
| Malebogo Modise | ![]()  | Chippa United | 06.02.1999 | |
| Thabo Moloisane | ![]()  | Stellenbosch FC | 24.02.1999 | |
| Khuliso Mudau | ![]()  | Mamelodi Sundowns | 26.04.1995 | |
| Mothobi Mvala | ![]()  | Mamelodi Sundowns | 14.06.1994 | |
| Nkosinathi Sibisi | ![]()  | Orlando Pirates | 22.09.1995 | |
| Mfundo Thikazi | ![]()  | Royal AM | 23.06.1999 | |
| Tapelo Xoki | ![]()  | Orlando Pirates | 10.04.1995 | |
| Siyanda Xulu | 30.12.1991 | |||
| Mittelfeld | ||||
| Jayden Adams | ![]()  | Stellenbosch FC | 05.05.2001 | |
| Oswin Appollis | ![]()  | Polokwane City FC | 25.08.2001 | |
| Liam Bern | 06.03.2003 | |||
| Ethan Brooks | ![]()  | AmaZulu FC | 22.11.2001 | |
| Grant Margeman | ![]()  | SuperSport United | 03.06.1998 | |
| Thapelo Maseko | ![]()  | Mamelodi Sundowns | 11.11.2002 | |
| Khanyisa Mayo | ![]()  | CR Bélouizdad | 27.08.1998 | |
| Lehlohonolo Mojela | ![]()  | Stellenbosch FC | 18.09.1996 | |
| Teboho Mokoena | ![]()  | Mamelodi Sundowns | 24.01.1997 | |
| Thabang Monare | ![]()  | Sekhukhune United | 16.09.1989 | |
| Tshepang Moremi | ![]()  | AmaZulu FC | 02.10.2000 | |
| Thapelo Morena | ![]()  | Mamelodi Sundowns | 06.08.1993 | |
| Goodman Mosele | ![]()  | Orlando Pirates | 18.11.1999 | |
| Brooklyn Poggenpoel | ![]()  | SuperSport United | 03.10.1999 | |
| Jaedin Rhodes | ![]()  | Cape Town City FC | 11.04.2003 | |
| Yaya Sithole | ![]()  | Gil Vicente | 03.03.1999 | |
| Antonio Van Wyk | ![]()  | SV Ried | 30.03.2002 | |
| Asanele Velebayi | ![]()  | Cape Town Spurs | 11.12.2002 | |
| Sturm | ||||
| Ashley Cupido | ![]()  | Stellenbosch FC | 05.05.2001 | |
| Zakhele Lepasa | ![]()  | Orlando Pirates | 19.03.1997 | |
| Evidence Makgopa | ![]()  | Orlando Pirates | 05.06.2000 | |
| Patrick Maswanganyi | ![]()  | Orlando Pirates | 04.04.1998 | |
| Mihlali Mayambela | ![]()  | Aris Limassol | 25.08.1996 | |
| Elias Mokwana | ![]()  | Espérance de Tunis | 25.07.1999 | |
| Iqraam Rayners | ![]()  | Mamelodi Sundowns | 19.12.1995 | |
| Thabang Sibanyoni | ![]()  | TS Galaxy | 08.01.1996 | |
| Percy Tau | ![]()  | Al Ahly SC | 13.05.1994 | |
| Devin Titus | ![]()  | Stellenbosch FC | 18.05.2000 | |
| Themba Zwane | ![]()  | Mamelodi Sundowns | 03.08.1989 | |
| Trainer | ||||
| Hugo Broos | 10.04.1952 | |||


















