Fußball
Premiership
Tabelle
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rangers FC | Rangers FC | RAN | 38 | 32 | 6 | 0 | 92:13 | 79 | 102 |
| 2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 38 | 22 | 11 | 5 | 78:29 | 49 | 77 |
| 3 | ![]() | Hibernian FC | Hibernian FC | HIB | 38 | 18 | 9 | 11 | 48:35 | 13 | 63 |
| 4 | ![]() | Aberdeen FC | Aberdeen | ABE | 38 | 15 | 11 | 12 | 36:38 | -2 | 56 |
| 5 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 38 | 11 | 12 | 15 | 36:46 | -10 | 45 |
| 6 | ![]() | Livingston FC | Livingston | Liv | 38 | 12 | 9 | 17 | 42:54 | -12 | 45 |
- Champions League Quali.
- Europa League Quali.





