Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | John Fleck | Chesterfield FC | 2 | 1 | 0 | 1 | 6 |
![]() | Junior Eccleston | Sutton United | 2 | 1 | 0 | 1 | 6 | |
| 3 | ![]() | Aiden Francis-Clarke | Braintree Town | 1 | 0 | 0 | 1 | 5 |
![]() | Elliot Osborne | Altrincham FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Aaron Drinan | Swindon Town | 3 | 0 | 0 | 1 | 5 | |
![]() | Connor Taylor | Wycombe Wanderers | 2 | 0 | 0 | 1 | 5 | |
![]() | Matt Smith | Wigan Athletic | 3 | 0 | 0 | 1 | 5 | |
![]() | Taylor Clark | Chelmsford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Ben Goodliffe | Southend United | 1 | 0 | 0 | 1 | 5 | |
![]() | Ryan Loft | Crawley Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Ben Chapman | Ebbsfleet United | 1 | 0 | 0 | 1 | 5 | |
| 12 | ![]() | Josh Ruffels | Shrewsbury Town | 3 | 1 | 1 | 0 | 4 |
| 13 | ![]() | Tendayi Darikwa | Lincoln City | 1 | 0 | 1 | 0 | 3 |
![]() | Kiki Oshilaja | Slough Town | 2 | 0 | 1 | 0 | 3 | |
![]() | David Ogbonna | Sutton United | 2 | 0 | 1 | 0 | 3 | |
![]() | Shea Lacey | Manchester United | 1 | 0 | 1 | 0 | 3 | |
| 17 | ![]() | Charlie Cummins | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 |
![]() | Fraser Murray | Wigan Athletic | 2 | 2 | 0 | 0 | 2 | |
![]() | Taylor Moore | Bristol Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Jonathan Mellish | Milton Keynes Dons | 2 | 2 | 0 | 0 | 2 | |
![]() | Max Bardell | Buxton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Kell Watts | Cambridge United | 2 | 2 | 0 | 0 | 2 | |
![]() | Charlie McCann | Barrow AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Kay | Macclesfield FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Harrison Neal | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | William Dawes | Weston-super-Mare AFC | 3 | 2 | 0 | 0 | 2 | |
![]() | Kallum Cesay | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Matty Pearson | Doncaster Rovers | 2 | 2 | 0 | 0 | 2 | |
![]() | Arkell Jude-Boyd | Cheltenham Town | 2 | 2 | 0 | 0 | 2 | |
![]() | George Hoddle | Cambridge United | 3 | 2 | 0 | 0 | 2 | |
![]() | Pierce Sweeney | Exeter City | 2 | 2 | 0 | 0 | 2 | |
![]() | David Ferguson | Gateshead FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Dom Odusanya | Chelmsford City | 2 | 2 | 0 | 0 | 2 | |
| 34 | ![]() | Daniel Ballard | Sunderland AFC | 1 | 1 | 0 | 0 | 1 |
![]() | Nathan Moriah-Welsh | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Windass | Wrexham AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Deji Oshilaja | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Djibril Soumaré | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Gomez | Liverpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyrese Campbell | Sheffield United | 1 | 1 | 0 | 0 | 1 | |
![]() | Charlie Taylor | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | André | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 1 | |
![]() | Chris Mepham | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Aaron Pierre | Eastleigh FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Hourihane | Barnsley FC | 0 | 1 | 0 | 0 | 1 | |
![]() | Max Dearnley | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Wes Burns | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny Elliott | Macclesfield FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Regan Griffiths | Macclesfield FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Brandon Comley | Walsall FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Luis Lacey | Macclesfield FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Hannibal Mejbri | Burnley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Aaron Pressley | Walsall FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Akin Famewo | Hull City | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver McBurnie | Hull City | 1 | 1 | 0 | 0 | 1 | |
![]() | Chuks Aneke | Shrewsbury Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Amadou Mbengue | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Regan Slater | Hull City | 1 | 1 | 0 | 0 | 1 | |
![]() | Rayan Kolli | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Grimwood | Chelmsford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Pearson | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Andrés García | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Taylor Gardner-Hickman | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Brandon Powell | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | John Marquis | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Lamine Cissé | Stoke City | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Stubbs | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Maël de Gevigney | Barnsley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Aaron Wan-Bissaka | West Ham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Pedro Porro | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Fábio Jaló | Barnsley FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Soungoutou Magassa | West Ham United | 1 | 1 | 0 | 0 | 1 | |
![]() | João Palhinha | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Taty Castellanos | West Ham United | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben White | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Liam Kitching | Coventry City | 1 | 1 | 0 | 0 | 1 | |
![]() | Dillon Morse | South Shields FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Julio Soler | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | MJ Williams | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Marc Guéhi | Manchester City | 1 | 1 | 0 | 0 | 1 | |
![]() | Alex Scott | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Thompson | Preston North End | 1 | 1 | 0 | 0 | 1 | |
![]() | Toby Mullarkey | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Tyreeq Bakinson | Leyton Orient | 1 | 1 | 0 | 0 | 1 | |
![]() | Delano Burgzorg | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Oscar Fraulo | Derby County | 1 | 1 | 0 | 0 | 1 | |
![]() | Douglas Luiz | Aston Villa | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Hunt | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]() | Tayo Edun | Stockport County | 1 | 1 | 0 | 0 | 1 | |
![]() | Omari Hutchinson | Nottingham Forest | 1 | 1 | 0 | 0 | 1 | |
![]() | Jorge Cuenca | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Mo Faal | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Harry Maguire | Manchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Gauci | Port Vale FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Terence Vancooten | Burton Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | George Hall | Port Vale FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Dylan Williams | Burton Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Harrison | Leeds United | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny Imray | Crystal Palace | 2 | 1 | 0 | 0 | 1 | |
![]() | Ruari Paton | Port Vale FC | 2 | 1 | 0 | 0 | 1 |
































































