
Fußball
Carlisle United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Offrande Zanzala | ST | |||
01/2021 | ![]() | Charlie Barnes | AB | ![]() | Kendal Town FC | Kendal Town FC |
01/2021 | ![]() | Liam Lightfoot | AB | ![]() | Kendal Town FC | Kendal Town FC |
11/2020 | ![]() | Rhys Bennett | AB | |||
10/2020 | ![]() | Micah Obiero | ST | ![]() | Huddersfield Town | Huddersfield |
10/2020 | ![]() | Connor Malley | MF | ![]() | Middlesbrough FC U23 | Middlesb. U23 |
09/2020 | ![]() | Ethan Walker | ST | |||
08/2020 | ![]() | Lewis Bell | MF | |||
08/2020 | ![]() | Marcus Dewhurst | TW | ![]() | Sheffield United U23 | Sheffield United U23 |
08/2020 | ![]() | Dean Furman | MF | |||
08/2020 | ![]() | Gime Touré | ST | ![]() | Hartlepool United | Hartlepool |
08/2020 | ![]() | Paul Farman | TW | ![]() | Stevenage FC | Stevenage |
08/2020 | ![]() | Brennan Dickenson | MF | ![]() | Exeter City | Exeter City |
08/2020 | ![]() | Magnus Norman | TW | ![]() | Fulham FC | Fulham |
08/2020 | ![]() | Jack Armer | AB | ![]() | Preston North End | Preston North E |
08/2020 | ![]() | Daniel Devine | MF | ![]() | Bradford City | Bradford |
08/2020 | ![]() | Joe Riley | AB | ![]() | Bradford City | Bradford |
08/2020 | ![]() | Joshua Kayode | ST | ![]() | Rotherham United | Rotherham Utd |
08/2020 | ![]() | Gavin Reilly | ST | ![]() | Bristol Rovers | Bristol Rov. |
08/2020 | ![]() | Rod McDonald | AB | ![]() | AFC Wimbledon | AFC Wimbledon |
08/2020 | ![]() | George Tanner | AB | ![]() | Manchester United U23 | Man Utd U23 |
07/2020 | ![]() | Tom Wilson | AB | |||
07/2020 | ![]() | Jamie Armstrong | MF | |||
07/2020 | ![]() | Max Kilsby | MF | |||
07/2020 | ![]() | Josh Barnett | ST | ![]() | Sunderland AFC U18 | U18 |
07/2020 | ![]() | Sam Fishburn | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Ethan Walker | ST | ![]() | Preston North End | Preston North E |
01/2021 | ![]() | Gavin Reilly | ST | ![]() | Livingston FC | Livingston |
01/2021 | ![]() | Connor Malley | MF | ![]() | Middlesbrough FC U23 | Middlesb. U23 |
01/2021 | ![]() | Micah Obiero | ST | ![]() | Huddersfield Town | Huddersfield |
09/2020 | ![]() | Charlie Barnes | AB | ![]() | Kendal Town FC | Kendal Town FC |
09/2020 | ![]() | Liam Lightfoot | AB | ![]() | Kendal Town FC | Kendal Town FC |
08/2020 | ![]() | Jack Iredale | AB | ![]() | Cambridge United | Cambridge Utd |
08/2020 | ![]() | Gethin Jones | AB | ![]() | Bolton Wanderers | Bolton |
08/2020 | ![]() | Nathaniel Knight-Percival | AB | ![]() | Morecambe FC | Morecambe |
07/2020 | ![]() | Mike Jones | MF | ![]() | Barrow AFC | Barrow AFC |
07/2020 | ![]() | Adam Collin | TW | ![]() | Kettering Town | Kettering Town |
07/2020 | ![]() | Marcus Dewhurst | TW | ![]() | Sheffield United U23 | Sheffield United U23 |
07/2020 | ![]() | Stefan Scougall | MF | ![]() | Alloa Athletic | Alloa Ath. |
07/2020 | ![]() | Joshua Kayode | ST | ![]() | Rotherham United | Rotherham Utd |
07/2020 | ![]() | Ryan Loft | ST | ![]() | Leicester City U23 | Leicester U23 |
07/2020 | ![]() | Olufela Olomola | ST | ![]() | Scunthorpe United | Scunthorpe Utd |