Handball
Champions League
Tore
| # | Spieler | Mannschaft | Tore | 7m | |
|---|---|---|---|---|---|
| 1 | ![]() | Elohim Prandi | Paris Saint-Germain | 84 | 0 |
| 2 | ![]() | Mathias Gidsel | Füchse Berlin | 83 | 0 |
| 3 | ![]() | Frederik Bjerre | GOG Håndbold | 75 | 36 |
| 4 | ![]() | Francisco Costa | Sporting CP | 70 | 1 |
| 5 | ![]() | Melvyn Richardson | Wisła Płock | 67 | 27 |
| 6 | ![]() | Ómar Ingi Magnússon | SC Magdeburg | 64 | 42 |
| 7 | ![]() | Aleix Gómez | FC Barcelona | 61 | 22 |
![]() | Nedim Remili | Veszprém KC | 61 | 0 | |
| 9 | ![]() | Orri Freyr Þorkelsson | Sporting CP | 60 | 38 |
| 10 | ![]() | Mario Šoštarič | SC Pick Szeged | 58 | 26 |
| 11 | ![]() | Yahia Omar | Paris Saint-Germain | 57 | 14 |
| 12 | ![]() | Filip Glavaš | RK Zagreb | 56 | 23 |
| 13 | ![]() | Tobias Grøndahl | Füchse Berlin | 54 | 25 |
![]() | Dejan Manaskov | RK Pelister | 54 | 29 | |
| 15 | ![]() | Noam Leopold | HBC Nantes | 52 | 18 |
| 16 | ![]() | Lasse Andersson | Füchse Berlin | 51 | 0 |
| 17 | ![]() | Aymeric Minne | HBC Nantes | 49 | 6 |
| 18 | ![]() | Martim Costa | Sporting CP | 48 | 0 |
![]() | Lasse Sunesen Vilhelmsen | GOG Håndbold | 48 | 0 | |
| 20 | ![]() | Timothey N'Guessan | FC Barcelona | 47 | 0 |
| 21 | ![]() | Felix Claar | SC Magdeburg | 46 | 0 |
![]() | Simen Ulstad Lyse | Kolstad Håndball | 46 | 1 | |
| 23 | ![]() | Simon Jeppsson | Kolstad Håndball | 45 | 12 |
| 24 | ![]() | Ihar Bialiauski | RK Zagreb | 44 | 3 |
![]() | Buster Juul-Lassen | Aalborg Håndbold | 44 | 16 | |
![]() | Filip Kuzmanovski | RK Pelister | 44 | 7 | |
![]() | Hjalte Lykke | GOG Håndbold | 44 | 0 | |
| 28 | ![]() | Thomas Arnoldsen | Aalborg Håndbold | 43 | 0 |
![]() | Alex Dujshebaev | KS Kielce | 43 | 0 | |
![]() | Nicolas Tournat | HBC Nantes | 43 | 0 | |
| 31 | ![]() | Hugo Descat | Veszprém KC | 42 | 20 |
![]() | Mads Hoxer | Aalborg Håndbold | 42 | 0 | |
![]() | Juri Knorr | Aalborg Håndbold | 42 | 0 | |
![]() | Óli Mittun | GOG Håndbold | 42 | 0 | |
| 35 | ![]() | Imanol Garciandia | SC Pick Szeged | 41 | 0 |
![]() | Artsem Karalek | KS Kielce | 41 | 5 | |
| 37 | ![]() | Luka Lovre Klarica | RK Zagreb | 40 | 0 |
![]() | Magnus Søndenå | Kolstad Håndball | 40 | 0 | |
| 39 | ![]() | Szymon Sićko | KS Kielce | 39 | 13 |
| 40 | ![]() | Ahmed Hesham | Veszprém KC | 38 | 0 |
| 41 | ![]() | Hákun West av Teigum | Füchse Berlin | 37 | 0 |
| 42 | ![]() | Dika Mem | FC Barcelona | 36 | 0 |
![]() | Salvador Salvador | Sporting CP | 36 | 0 | |
![]() | Aleks Vlah | KS Kielce | 36 | 1 | |
| 45 | ![]() | Ayoub Abdi | HBC Nantes | 35 | 0 |
![]() | Branko Vujović | Dinamo București | 35 | 3 | |
| 47 | ![]() | Luis Frade | FC Barcelona | 34 | 0 |
![]() | Ahmed Mesilhy | Veszprém KC | 34 | 0 | |
![]() | Luc Steins | Paris Saint-Germain | 34 | 0 | |
| 50 | ![]() | Gergő Fazekas | Wisła Płock | 33 | 0 |
![]() | Tim Freihöfer | Füchse Berlin | 33 | 11 | |
![]() | Sebastian Frimmel | SC Pick Szeged | 33 | 7 | |
![]() | Piotr Jarosiewicz | KS Kielce | 33 | 19 | |
![]() | Gisli Kristjánsson | SC Magdeburg | 33 | 0 | |
![]() | Haniel Langaro | Dinamo București | 33 | 0 | |
| 56 | ![]() | Kristian Bjørnsen | Aalborg Håndbold | 32 | 0 |
![]() | Mitja Janc | Wisła Płock | 32 | 0 | |
![]() | Magnus Saugstrup Jensen | SC Magdeburg | 32 | 0 | |
![]() | Ferran Solé | Paris Saint-Germain | 32 | 13 | |
| 60 | ![]() | Bence Bánhidi | SC Pick Szeged | 31 | 0 |
![]() | Tom Pelayo | Dinamo București | 31 | 4 | |
| 62 | ![]() | Ludovic Fabregas | FC Barcelona | 30 | 0 |
![]() | Martin Hernes Hovde | Kolstad Håndball | 30 | 0 | |
![]() | Ivan Martinović | Veszprém KC | 30 | 0 | |
| 65 | ![]() | Simon Hald | Aalborg Håndbold | 27 | 0 |
![]() | Yoav Lumbroso | Dinamo București | 27 | 0 | |
![]() | Ian Tarrafeta | HBC Nantes | 27 | 0 | |
| 68 | ![]() | Sebastian Barthold | SC Magdeburg | 26 | 0 |
![]() | Albin Lagergren | SC Magdeburg | 26 | 0 | |
![]() | Miklós Rosta | Dinamo București | 26 | 0 | |
| 71 | ![]() | Adrian Aalberg | Kolstad Håndball | 25 | 4 |
| 72 | ![]() | Ian Barrufet Torrebejano | FC Barcelona | 24 | 6 |
![]() | Bjarki Már Elísson | Veszprém KC | 24 | 9 | |
![]() | Lovro Mihić | Wisła Płock | 24 | 0 | |
![]() | Kamil Syprzak | Paris Saint-Germain | 24 | 8 | |
| 76 | ![]() | Andrii Akimenko | Dinamo București | 23 | 4 |
![]() | Lukas Nilsson | Aalborg Håndbold | 23 | 0 | |
![]() | Zarko Peshevski | RK Pelister | 23 | 0 | |
![]() | Víctor Romero Holguín | Sporting CP | 23 | 0 | |
| 80 | ![]() | Dawid Dawydzik | Wisła Płock | 22 | 0 |
![]() | Daniel Fernández | FC Barcelona | 22 | 3 | |
![]() | Sergey Kosorotov | Wisła Płock | 22 | 0 | |
![]() | Lazar Kukić | SC Pick Szeged | 22 | 0 | |
![]() | Domen Makuc | FC Barcelona | 22 | 0 | |
![]() | Mijajlo Marsenić | Füchse Berlin | 22 | 0 | |
![]() | Ionut Nistor Ionita | Dinamo București | 22 | 11 | |
| 87 | ![]() | Matthes Langhoff | Füchse Berlin | 21 | 0 |
![]() | Théo Monar | KS Kielce | 21 | 0 | |
![]() | Arkadiusz Moryto | KS Kielce | 21 | 1 | |
![]() | Benedikt Óskarsson | Kolstad Håndball | 21 | 0 | |
![]() | Pedro Valdés | Dinamo București | 21 | 0 | |
![]() | Miha Zarabec | Wisła Płock | 21 | 0 | |
| 93 | ![]() | Oscar Bergendahl | SC Magdeburg | 20 | 0 |
![]() | Luka Cindrić | Veszprém KC | 20 | 0 | |
![]() | Sigvaldi Guðjónsson | Kolstad Håndball | 20 | 1 | |
![]() | Blaž Janc | FC Barcelona | 20 | 0 | |
![]() | Borut Mačkovšek | SC Pick Szeged | 20 | 0 | |
![]() | Giorgi Tskhovrebadze | RK Zagreb | 20 | 2 | |
| 99 | ![]() | Carlos Álvarez | Sporting CP | 19 | 1 |
![]() | Nik Henigman | RK Pelister | 19 | 0 |















